Missoni Baia
700 NE 26th Terrace / Miami, FL 33137
Area: Edegwater
Location: Waterfront
Type: Condo
Pets: Yes
13 Total Units For Rent
- Missoni Baia
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $6 | $4,600 | 47 | From $4,600 |
2 Bedroom Units | 8 | $8 | $11,037 | 55 | From $5,500 |
3 Bedroom Units | 3 | $7 | $19,426 | 257 | From $17,500 |
4 Bedroom Units | 1 | $6 | $24,500 | 145 | From $24,500 |
1 Bedroom Condos In Missoni Baia - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed | $4,600 | Undisclosed | A11704789 | 1 / 1 | 680 ft2 | $6.76 | 47 |
2 Bedroom Condos In Missoni Baia - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 805 | $5,500 | 805 | A11725410 | 2 / 2 | 1,229 ft2 | $4.48 | 6 |
Details 1706 | $8,500 | 1706 | A11692425 | 2 / 2 | 1,229 ft2 | $6.92 | 70 |
Details 4506 | $8,900 | 4506 | A11701324 | 2 / 2 | 1,134 ft2 | $7.85 | 52 |
Details 2906 | $10,000 | 2906 | A11632473 | 2 / 2 | 1,229 ft2 | $8.14 | 175 |
Details LPH5606 | $11,500 | LPH5606 | A11711162 | 2 / 2 | 1,134 ft2 | $10.14 | 35 |
Details 2103 | $13,000 | 2103 | A11718347 | 2 / 2 | ft2 | $0 | 15 |
Details Undisclosed | $14,900 | Undisclosed | A11723577 | 2 / 3 | 2,347 ft2 | $6.35 | 8 |
Details 1003 | $16,000 | 1003 | A11690123 | 2 / 1 | 1,732 ft2 | $9.24 | 75 |
3 Bedroom Condos In Missoni Baia - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 5101 |
$17,500
(-14.3% ) |
5101 | A11551778 | 3 / 4 | 2,552 ft2 | $6.86 | 311 |
Details 3801 |
$17,780
(-32.2% ) |
3801 | A11513068 | 3 / 4 | 2,552 ft2 | $6.97 | 376 |
Details 1401 | $23,000 | 1401 | A11684033 | 3 / 4 | 2,575 ft2 | $8.93 | 84 |
4 Bedroom Condos In Missoni Baia - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4403 |
$24,500
(-18.4% ) |
4403 | A11650003 | 4 / 6 | 3,788 ft2 | $6.47 | 145 |