Trump Palace
18101 Collins Av / Sunny Isles Beach, FL 33180
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2006
Total Units: 275
18 Total Units For Sale
- Trump Palace
- Sunny Isles Beach,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $853 | $997,000 | 153 | From $995,000 |
2 Bedroom Units | 5 | $1,131 | $1,502,600 | 58 | From $1,325,000 |
3 Bedroom Units | 11 | $1,363 | $2,941,818 | 183 | From $2,450,000 |
1 Bedroom Condos In Trump Palace - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 606 | $995,000 | 606 | A11712244 | 1 / 1 | 1,168 ft2 | $851.88 | 146 |
Details 1906 |
$999,000
(-15.1% ) |
1906 | A11705357 | 1 / 1 | 1,168 ft2 | $855.31 | 159 |
2 Bedroom Condos In Trump Palace - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 708 | $1,325,000 | 708 | A11771932 | 2 / 2 | 1,276 ft2 | $1038.4 | 47 |
Details 1108 | $1,340,000 | 1108 | A11801254 | 2 / 2 | 1,276 ft2 | $1050.16 | 2 |
Details 1605 | $1,350,000 | 1605 | A11794503 | 2 / 2 | 1,348 ft2 | $1001.48 | 13 |
Details 1502 |
$1,658,000
(-2.4% ) |
1502 | A11691648 | 2 / 2 | 1,389 ft2 | $1193.66 | 183 |
Details 5104 |
$1,840,000
(-0.5% ) |
5104 | A11772981 | 2 / 2 | 1,348 ft2 | $1364.99 | 46 |
3 Bedroom Condos In Trump Palace - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 801 | $2,450,000 | 801 | A11292797 | 3 / 3 | 2,143 ft2 | $1143.26 | 933 |
Details 3604 | $2,495,000 | 3604 | A11765604 | 3 / 3 | 2,167 ft2 | $1151.36 | 58 |
Details 4501 | $2,500,000 | 4501 | A11798499 | 3 / 3 | 2,143 ft2 | $1166.59 | 7 |
Details 909 |
$2,650,000
(-7.5% ) |
909 | A11726279 | 3 / 3 | 2,435 ft2 | $1088.3 | 118 |
Details 3504 | $2,980,000 | 3504 | A11769858 | 3 / 3 | 1,873 ft2 | $1591.03 | 51 |
Details 1101 |
$3,045,000
(+6.4% ) |
1101 | A11715333 | 3 / 3 | 2,143 ft2 | $1420.91 | 135 |
Details 4106 + Cabana | $3,050,000 | 4106 + Cabana | A11667125 | 3 / 3 | 1,873 ft2 | $1628.4 | 228 |
Details 3409 | $3,190,000 | 3409 | A11686334 | 3 / 3 | 2,435 ft2 | $1310.06 | 194 |
Details 4909 | $3,250,000 | 4909 | A11751154 | 3 / 3 | 2,143 ft2 | $1516.57 | 78 |
Details 4609 |
$3,250,000
(-2.6% ) |
4609 | A11707910 | 3 / 3 | 2,143 ft2 | $1516.57 | 154 |
Details PH5401 | $3,500,000 | PH5401 | A11751176 | 3 / 3 | 2,236 ft2 | $1565.3 | 61 |