Jade Ocean
17121 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2009
Total Units: 256
22 Total Units For Sale
- Jade Ocean
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $1,481 | $1,346,333 | 86 | From $999,000 |
3 Bedroom Units | 8 | $1,565 | $3,043,750 | 123 | From $2,750,000 |
4 Bedroom Units | 5 | $1,530 | $4,376,000 | 199 | From $3,850,000 |
6 Bedroom Units | 3 | $1,398 | $9,800,000 | 277 | From $5,200,000 |
1 Bedroom Condos In Jade Ocean - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 803 |
$999,000
(-32.6% ) |
803 | A11731193 | 1 / 1 | 858 ft2 | $1164.34 | 104 |
Details 1906 |
$1,199,000
(-0.1% ) |
1906 | A11755867 | 1 / 1 | 858 ft2 | $1397.44 | 70 |
Details 2606 | $1,340,000 | 2606 | A11755568 | 1 / 1 | 858 ft2 | $1561.77 | 72 |
Details 2307 | $1,485,000 | 2307 | A11797029 | 1 / 2 | 1,161 ft2 | $1279.07 | 9 |
Details 1103 | $1,525,000 | 1103 | A11669214 | 1 / 1 | 858 ft2 | $1777.39 | 220 |
Details 1703 | $1,530,000 | 1703 | A11775702 | 1 / 1 | 858 ft2 | $1783.22 | 42 |
3 Bedroom Condos In Jade Ocean - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1404 |
$2,750,000
(-5.5% ) |
1404 | A11739694 | 3 / 3 | 1,933 ft2 | $1422.66 | 98 |
Details 904 | $2,800,000 | 904 | A11760115 | 3 / 3 | 1,933 ft2 | $1448.53 | 64 |
Details 3905 | $2,950,000 | 3905 | A11730798 | 3 / 3 | 1,933 ft2 | $1526.13 | 111 |
Details 2108 | $2,950,000 | 2108 | A11634967 | 3 / 3 | 1,956 ft2 | $1508.18 | 280 |
Details 1208 |
$3,050,000
(-8.2% ) |
1208 | A11680531 | 3 / 3 | 1,956 ft2 | $1559.3 | 204 |
Details 2008 |
$3,150,000
(+28.6% ) |
2008 | A11726298 | 3 / 3 | 1,956 ft2 | $1610.43 | 118 |
Details 2608 | $3,250,000 | 2608 | A11794830 | 3 / 3 | 1,956 ft2 | $1661.55 | 13 |
Details 3304 |
$3,450,000
(-2.9% ) |
3304 | A11738083 | 3 / 3 | 1,933 ft2 | $1784.79 | 99 |
4 Bedroom Condos In Jade Ocean - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3708 | $3,850,000 | 3708 | A11744665 | 4 / 4 | 2,485 ft2 | $1549.3 | 90 |
Details 4208 | $3,890,000 | 4208 | A11757005 | 4 / 4 | 2,485 ft2 | $1565.39 | 71 |
Details 3101 | $4,200,000 | 3101 | A11797355 | 4 / 4 | 2,485 ft2 | $1690.14 | 9 |
Details 3301 | $4,950,000 | 3301 | A11735337 | 4 / 4 | 2,485 ft2 | $1991.95 | 104 |
Details 3804/3805 |
$4,990,000
(-30.1% ) |
3804/3805 | A11386659 | 4 / 4 | 4,360 ft2 | $1144.5 | 722 |
6 Bedroom Condos In Jade Ocean - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3904-5 |
$5,200,000
(-25% ) |
3904-5 | A11494455 | 6 / 6 | 4,360 ft2 | $1192.66 | 520 |
Details PH4806 | $11,200,000 | PH4806 | A11785456 | 6 / 7 | 8,332 ft2 | $1344.22 | 17 |
Details PH4803 | $13,000,000 | PH4803 | A11629311 | 6 / 7 | 8,332 ft2 | $1560.25 | 294 |