Avila
17570 Atlantic Blvd / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1973
Total Units: 360
49 Total Units Recent Sales
- Avila
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 38 | $373 | $227,734 | 81 | From $229,000 |
2 Bedroom Units | 11 | $342 | $294,727 | 108 | From $320,000 |
1 Bedroom Condos In Avila - Recent Sales - (38)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$229,000 | $214,000 | 03-14-2025 | 403 | A11617415 | 1 / 1 | 544 ft2 | $393.38 | 256 |
$225,000 | $190,000 | 02-03-2025 | 423 | A11697939 | 1 / 1 | 725 ft2 | $262.07 | 75 |
$260,000 | $257,000 | 01-21-2025 | 320 | A11677273 | 1 / 1 | 725 ft2 | $354.48 | 98 |
$255,000 | $245,000 | 08-26-2024 | 311 | A11598364 | 1 / 1 | 620 ft2 | $395.16 | 83 |
$260,000 | $250,000 | 05-31-2024 | 512 | A11551689 | 1 / 1 | 620 ft2 | $403.23 | 77 |
$285,000 | $240,000 | 05-19-2024 | 302 | A11505727 | 1 / 1 | 616 ft2 | $389.61 | 139 |
$260,000 | $240,000 | 04-17-2024 | 232 | A11519593 | 1 / 1 | 725 ft2 | $331.03 | 86 |
$249,000 | $234,000 | 04-04-2024 | 315 | A11509066 | 1 / 1 | 620 ft2 | $377.42 | 87 |
$250,000 | $240,000 | 03-08-2024 | 311 | A11518976 | 1 / 1 | 620 ft2 | $387.1 | 47 |
$240,000 | $225,000 | 01-08-2024 | 207 | A11478585 | 1 / 1 | 536 ft2 | $419.78 | 70 |
$235,000 | $230,000 | 10-05-2023 | Undisclosed | A11464085 | 1 / 1 | 546 ft2 | $421.25 | 2 |
$239,000 | $239,000 | 09-29-2023 | 319 | A11422380 | 1 / 1 | 620 ft2 | $385.48 | 68 |
$259,000 | $215,000 | 08-21-2023 | 305-4 | A11383883 | 1 / 1 | 536 ft2 | $401.12 | 106 |
$239,000 | $229,000 | 08-10-2023 | 506 | A11399369 | 1 / 1 | 536 ft2 | $427.24 | 63 |
$260,000 | $230,000 | 07-20-2023 | 111 | A11357119 | 1 / 1 | 725 ft2 | $317.24 | 128 |
$234,900 | $234,900 | 05-19-2023 | 315 | A11373661 | 1 / 1 | 620 ft2 | $378.87 | 32 |
$249,000 | $243,000 | 05-08-2023 | Undisclosed | A11365649 | 1 / 1 | 620 ft2 | $391.94 | 39 |
$255,000 | $247,000 | 04-26-2023 | 303 | A11318031 | 1 / 1 | 544 ft2 | $454.04 | 128 |
$225,000 | $231,500 | 04-25-2023 | 442 | A11355277 | 1 / 1 | 546 ft2 | $423.99 | 47 |
$259,000 | $235,000 | 04-18-2023 | 404 | A11351988 | 1 / 1 | 536 ft2 | $438.43 | 46 |
$245,000 | $245,000 | 04-12-2023 | 417 | A11346246 | 1 / 1 | 620 ft2 | $395.16 | 51 |
$230,000 | $210,000 | 02-13-2023 | 114 | A11302375 | 1 / 1 | 725 ft2 | $289.66 | 75 |
$230,000 | $210,000 | 02-08-2023 | 342 | A11295435 | 1 / 1 | 546 ft2 | $384.62 | 104 |
$260,000 | $230,000 | 01-11-2023 | 308 | A11270698 | 1 / 1 | 546 ft2 | $421.25 | 124 |
$196,800 | $212,000 | 12-30-2022 | 516 | A11304213 | 1 / 1 | 620 ft2 | $341.94 | 45 |
$265,000 | $245,000 | 12-08-2022 | 215 | A11285664 | 1 / 1 | 620 ft2 | $395.16 | 62 |
$225,000 | $205,000 | 12-05-2022 | 536 | A11272199 | 1 / 1 | 546 ft2 | $375.46 | 84 |
$255,000 | $240,000 | 12-05-2022 | 519 | A11281660 | 1 / 1 | 620 ft2 | $387.1 | 67 |
$200,000 | $205,000 | 11-18-2022 | 416 | A11278112 | 1 / 1 | 620 ft2 | $330.65 | 55 |
$225,000 | $230,000 | 10-31-2022 | 515-1 | A11250822 | 1 / 1 | 620 ft2 | $370.97 | 91 |
$230,000 | $211,500 | 10-18-2022 | 217 | A11240987 | 1 / 1 | 725 ft2 | $291.72 | 97 |
$229,500 | $215,000 | 10-14-2022 | 102 | A11258366 | 1 / 1 | 616 ft2 | $349.03 | 52 |
$250,000 | $225,000 | 09-19-2022 | 111 | A11238624 | 1 / 1 | 620 ft2 | $362.9 | 73 |
$190,000 | $211,000 | 09-09-2022 | 515-4 | A11232415 | 1 / 1 | 620 ft2 | $340.32 | 66 |
$254,500 | $255,000 | 08-19-2022 | 106-1 | A11223277 | 1 / 1 | 536 ft2 | $475.75 | 65 |
$210,000 | $210,000 | 08-12-2022 | 104 | A11165146 | 1 / 1 | 536 ft2 | $391.79 | 170 |
$235,000 | $220,000 | 08-02-2022 | 310 | A11206427 | 1 / 1 | 620 ft2 | $354.84 | 75 |
$205,000 | $205,000 | 05-13-2022 | 210 | A11180834 | 1 / 1 | 620 ft2 | $330.65 | 48 |
2 Bedroom Condos In Avila - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$320,000 | $270,000 | 03-21-2025 | 219 | A11736651 | 2 / 2 | 801 ft2 | $337.08 | 49 |
$297,000 | $270,000 | 02-25-2025 | 501 | A11711331 | 2 / 1 | 767 ft2 | $352.02 | 71 |
$365,000 | $340,000 | 09-03-2024 | 408 | A11606916 | 2 / 2 | 892 ft2 | $381.17 | 80 |
$299,900 | $308,000 | 08-09-2024 | 108 | A11578088 | 2 / 2 | 892 ft2 | $345.29 | 103 |
$256,500 | $234,000 | 04-04-2024 | 409 | A11413645 | 2 / 2 | 892 ft2 | $262.33 | 275 |
$270,000 | $270,000 | 04-01-2024 | 308-1 | A11530445 | 2 / 2 | 892 ft2 | $302.69 | 52 |
$295,000 | $285,000 | 11-28-2023 | 109 | A11439781 | 2 / 2 | 892 ft2 | $319.51 | 91 |
$385,000 | $345,000 | 05-25-2023 | 408 | A11365453 | 2 / 2 | 892 ft2 | $386.77 | 56 |
$340,000 | $320,000 | 11-07-2022 | 409-4 | A11268156 | 2 / 2 | 892 ft2 | $358.74 | 64 |
$328,500 | $300,000 | 10-18-2022 | 101 | A11282699 | 2 / 1 | 767 ft2 | $391.13 | 18 |
$325,000 | $300,000 | 06-10-2022 | 408 | A11069702 | 2 / 2 | 892 ft2 | $336.32 | 331 |