Real Estate For Sale
Menu Area
Menu Area
Content Divider

Williams Island Condos

2600 Island Blvd / Aventura, FL 33160
Area: Aventura - Williams Island
Location: Waterfront
Type: Condo
Pets: Yes
234 Total Units Recent Sales - Williams Island Condos - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $282 $100,000 105 From $110,000
1 Bedroom Units 7 $327 $394,500 349 From $439,000
2 Bedroom Units 105 $420 $725,796 131 From $550,000
3 Bedroom Units 89 $547 $1,344,841 123 From $2,790,000
4 Bedroom Units 28 $647 $2,593,071 206 From $3,000,000
5 Bedroom Units 4 $778 $3,140,000 289 From $4,300,000
View Results as Thumbnails
Studio Condos In Williams Island Condos - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$110,000 $100,000 04-28-2022 321 A11146846 0 / 1 354 ft2 $282.49 105
1 Bedroom Condos In Williams Island Condos - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$439,000 $415,000 11-20-2024 1805 A11635223 1 / 1 1,235 ft2 $336.03 105
$525,000 $485,000 05-22-2024 1205 A11490240 1 / 1 1,235 ft2 $392.71 175
$369,000 $350,000 01-30-2024 101 A11468527 1 / 1 1,027 ft2 $340.8 105
$399,000 $404,000 06-06-2023 1605 A11369457 1 / 1 1,235 ft2 $327.13 58
$345,000 $330,000 04-24-2023 2908 A11357437 1 / 2 1,230 ft2 $268.29 41
$465,000 $435,000 09-27-2022 3008 A11221510 1 / 2 1,230 ft2 $353.66 100
$350,000 $342,500 02-15-2022 1605 A10206949 1 / 1 1,235 ft2 $277.33 1859
2 Bedroom Condos In Williams Island Condos - Recent Sales - (105)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $520,000 01-30-2025 1401 A11435630 2 / 2 1,690 ft2 $307.69 532
$899,000 $799,000 01-21-2025 1808 A11655919 2 / 2 1,580 ft2 $505.7 132
$1,050,000 $975,000 12-24-2024 2305 A11695682 2 / 2 1,750 ft2 $557.14 22
$1,100,000 $985,000 09-26-2024 2104 A11586454 2 / 2 1,607 ft2 $612.94 133
$949,000 $922,500 08-22-2024 306 A11636342 2 / 2 1,910 ft2 $482.98 17
$800,000 $750,000 07-12-2024 1405 A11593569 2 / 2 2,154 ft2 $348.19 51
$895,000 $807,518 06-25-2024 1410 A11505803 2 / 2 1,750 ft2 $461.44 178
$1,150,000 $1,065,000 06-14-2024 2605 A11553848 2 / 2 1,750 ft2 $608.57 87
$775,000 $725,000 06-03-2024 701 A11321540 2 / 2 1,690 ft2 $428.99 516
$865,000 $825,000 05-16-2024 3003 A11515378 2 / 2 1,508 ft2 $547.08 120
$895,000 $860,000 05-15-2024 610 A11436624 2 / 2 1,750 ft2 $491.43 273
$1,190,000 $1,050,000 04-30-2024 2005 A11553194 2 / 2 1,750 ft2 $600 42
$895,000 $720,000 04-19-2024 CPH02 A11535182 2 / 2 ft2 $0 61
$749,000 $725,000 04-11-2024 1902 A11436483 2 / 2 1,890 ft2 $383.6 241
$635,000 $583,000 04-10-2024 2501 A11512637 2 / 2 1,690 ft2 $344.97 90
$1,450,000 $1,425,000 03-26-2024 WSTE5 A11543990 2 / 2 2,577 ft2 $552.97 22
$1,195,000 $1,160,000 03-22-2024 1906 A11493632 2 / 2 2,120 ft2 $547.17 74
$899,000 $860,000 03-13-2024 2902 A11495561 2 / 2 2,000 ft2 $430 100
$634,900 $615,000 02-15-2024 2008 A11467540 2 / 2 1,560 ft2 $394.23 128
$399,000 $375,000 01-31-2024 1905 A11495259 2 / 2 1,230 ft2 $304.88 50
$689,000 $660,000 01-15-2024 2403 A11451753 2 / 2 1,508 ft2 $437.67 125
$317,000 $305,000 01-04-2024 305 A11444988 2 / 2 1,230 ft2 $247.97 128
$699,000 $675,000 01-02-2024 3003 A11492893 2 / 2 1,690 ft2 $399.41 35
$1,595,000 $1,475,000 01-02-2024 3005 A11393601 2 / 2 2,154 ft2 $684.77 217
$440,000 $394,000 12-11-2023 2611 A11434731 2 / 2 1,140 ft2 $345.61 122
$600,000 $580,000 10-31-2023 2812 A11395093 2 / 2 1,350 ft2 $429.63 146
$525,000 $495,000 10-26-2023 1603 A11457636 2 / 2 1,560 ft2 $317.31 35
$599,000 $550,000 10-20-2023 808 A11381701 2 / 2 1,560 ft2 $352.56 171
$890,000 $870,000 08-30-2023 710 A11417217 2 / 2 1,750 ft2 $497.14 52
$1,250,000 $1,225,000 08-25-2023 2406 A11354369 2 / 2 2,120 ft2 $577.83 170
$739,000 $680,000 08-18-2023 2203 A11356960 2 / 2 1,580 ft2 $430.38 157
$640,000 $635,000 08-15-2023 708 A11352952 2 / 2 1,560 ft2 $407.05 158
$724,500 $690,000 08-11-2023 805 A11364720 2 / 2 1,607 ft2 $429.37 130
$825,000 $850,000 08-11-2023 1406 A11388746 2 / 2 2,154 ft2 $394.61 78
$595,000 $562,500 07-21-2023 2903 A11382315 2 / 2 1,508 ft2 $373.01 78
$745,000 $720,000 06-29-2023 1603 A11384311 2 / 2 1,690 ft2 $426.04 53
$849,000 $787,500 06-23-2023 901 A11370413 2 / 2 2,040 ft2 $386.03 54
$1,450,000 $1,400,000 06-23-2023 2406 A11277544 2 / 2 2,154 ft2 $649.95 271
$899,000 $860,000 06-22-2023 606 A11343937 2 / 3 2,154 ft2 $399.26 126
$675,000 $711,000 06-06-2023 2803 A11376697 2 / 2 1,690 ft2 $420.71 41
$950,000 $910,000 06-01-2023 1610 A11107508 2 / 2 1,750 ft2 $520 599
$1,050,000 $1,000,000 05-25-2023 2110 A11393341 2 / 2 1,750 ft2 $571.43 1
$1,775,000 $1,700,000 05-24-2023 2501 A11386316 2 / 3 2,580 ft2 $658.91 13
$1,150,000 $1,100,000 05-17-2023 Undisclosed A11362910 2 / 2 1,586 ft2 $693.57 52
$625,000 $584,520 05-10-2023 1412 A11322395 2 / 2 1,350 ft2 $432.98 126
$795,000 $780,000 05-05-2023 409 A11308842 2 / 3 2,630 ft2 $296.58 157
$625,000 $550,000 05-03-2023 402 A11322115 2 / 2 1,520 ft2 $361.84 120
$649,000 $650,000 04-25-2023 1610 A11293553 2 / 2 1,750 ft2 $371.43 183
$525,000 $515,000 04-04-2023 1611 A11296262 2 / 2 1,140 ft2 $451.75 153
$1,100,000 $1,050,000 03-30-2023 406 A11354460 2 / 3 2,150 ft2 $488.37 22
$529,000 $490,000 03-22-2023 801 A11206649 2 / 2 1,495 ft2 $327.76 308
$479,000 $435,000 02-28-2023 903 A11285277 2 / 2 1,560 ft2 $278.85 146
$479,000 $455,000 02-27-2023 2303 A11314722 2 / 2 1,560 ft2 $291.67 78
$650,000 $590,000 02-24-2023 3008 A11232424 2 / 2 1,560 ft2 $378.21 237
$599,000 $535,000 02-15-2023 2104 A11276555 2 / 2 1,607 ft2 $332.92 146
$650,000 $580,000 01-31-2023 1703 A11271729 2 / 2 1,580 ft2 $367.09 142
$1,300,000 $1,150,000 01-20-2023 807 A11283296 2 / 2 2,150 ft2 $534.88 104
$459,900 $445,000 12-30-2022 1503 A11300665 2 / 2 1,560 ft2 $285.26 52
$599,000 $575,000 12-29-2022 C407 A11213371 2 / 2 1,640 ft2 $350.61 213
$685,000 $668,000 12-22-2022 2101 A11294178 2 / 2 1,690 ft2 $395.27 57
$1,450,000 $1,100,000 12-19-2022 1607 A11187492 2 / 3 3,180 ft2 $345.91 253
$1,550,000 $1,550,000 12-12-2022 404 A11265344 2 / 3 2,580 ft2 $600.78 105
$660,000 $680,000 11-23-2022 602 A11269457 2 / 2 1,910 ft2 $356.02 77
$1,075,000 $950,000 11-16-2022 104 A11228872 2 / 2 1,316 ft2 $721.88 143
$675,000 $640,000 11-15-2022 1603 A11256344 2 / 2 1,508 ft2 $424.4 95
$849,000 $835,000 11-04-2022 1606 A11263086 2 / 2 2,120 ft2 $393.87 71
$318,000 $318,000 10-14-2022 408 A11253471 2 / 2 1,230 ft2 $258.54 65
$600,000 $618,000 10-11-2022 2403 A11284889 2 / 2 1,508 ft2 $409.81 6
$849,000 $820,000 09-20-2022 2205 A11195982 2 / 3 2,154 ft2 $380.69 139
$915,000 $893,000 09-06-2022 1905 A11242297 2 / 2 1,750 ft2 $510.29 51
$475,000 $425,000 08-31-2022 303 A11192658 2 / 2 1,560 ft2 $272.44 133
$588,818 $565,000 08-31-2022 1808 A11223676 2 / 2 1,560 ft2 $362.18 77
$520,000 $520,000 08-29-2022 805 A11241000 2 / 2 1,607 ft2 $323.58 47
$680,000 $680,000 08-05-2022 1810 A11223831 2 / 2 1,750 ft2 $388.57 50
$419,000 $400,000 07-20-2022 603 A11184460 2 / 2 1,520 ft2 $263.16 108
$1,100,000 $1,100,000 07-20-2022 2107 A11185556 2 / 2 1,890 ft2 $582.01 106
$1,150,000 $1,150,000 07-19-2022 2206 A11207195 2 / 2 2,120 ft2 $542.45 58
$795,000 $770,000 07-15-2022 1207 A11182071 2 / 2 2,120 ft2 $363.21 107
$595,000 $600,000 07-13-2022 1601 A11188433 2 / 2 1,690 ft2 $355.03 70
$695,000 $725,000 07-13-2022 1205 A11104218 2 / 2 1,690 ft2 $428.99 289
$750,000 $700,000 07-08-2022 102 A11215204 2 / 2 1,820 ft2 $384.62 38
$525,000 $490,000 06-24-2022 2708 A11091476 2 / 2 1,560 ft2 $314.1 299
$529,000 $537,500 06-24-2022 912 A11190128 2 / 2 1,350 ft2 $398.15 61
$859,000 $815,000 06-23-2022 1106 A11185538 2 / 2 2,154 ft2 $378.37 76
$489,000 $480,000 06-21-2022 401 A11168243 2 / 2 1,690 ft2 $284.02 112
$625,000 $576,000 06-10-2022 504 A11186044 2 / 2 1,910 ft2 $301.57 66
$399,000 $390,000 06-06-2022 612 A11189170 2 / 2 1,350 ft2 $288.89 55
$550,000 $550,000 05-16-2022 1208 A11084420 2 / 2 1,560 ft2 $352.56 277
$365,000 $366,600 05-05-2022 1705 A11174519 2 / 2 1,230 ft2 $298.05 50
$749,900 $640,000 05-05-2022 307 A11165435 2 / 2 2,000 ft2 $320 71
$750,000 $770,000 04-21-2022 1405 A11165164 2 / 2 1,750 ft2 $440 58
$450,000 $436,000 04-18-2022 912 A11136979 2 / 2 1,350 ft2 $322.96 124
$675,000 $630,000 04-18-2022 2503 A11187218 2 / 2 1,690 ft2 $372.78 11
$570,000 $570,000 04-12-2022 2805 A11078528 2 / 2 1,750 ft2 $325.71 256
$669,000 $665,000 04-06-2022 1402 A11109879 2 / 2 2,000 ft2 $332.5 178
$484,813 $475,000 04-01-2022 1703 A11166268 2 / 2 1,508 ft2 $314.99 36
$585,000 $570,000 03-17-2022 1101 A10840134 2 / 2 1,690 ft2 $337.28 718
$475,000 $460,000 03-15-2022 3003 A11063171 2 / 2 1,508 ft2 $305.04 261
$650,000 $680,000 03-15-2022 2510 A11146898 2 / 2 1,750 ft2 $388.57 56
$790,000 $790,000 03-09-2022 2306 A11126348 2 / 2 2,040 ft2 $387.25 107
$599,000 $545,000 03-01-2022 2607 A11094008 2 / 2 1,890 ft2 $288.36 175
$550,000 $510,000 02-25-2022 1501 A11120777 2 / 2 1,690 ft2 $301.78 114
$450,000 $455,000 02-18-2022 2812 A11128190 2 / 2 1,350 ft2 $337.04 87
$569,000 $564,000 02-15-2022 2103 A11130144 2 / 2 1,508 ft2 $374.01 78
$570,000 $570,000 02-14-2022 901 A11091613 2 / 2 1,495 ft2 $381.27 169
3 Bedroom Condos In Williams Island Condos - Recent Sales - (89)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,790,000 $2,580,000 01-24-2025 2307 A11660532 3 / 3 2,840 ft2 $908.45 131
$3,350,000 $3,088,000 12-20-2024 707 A11637264 3 / 3 2,840 ft2 $1087.32 131
$1,690,000 $1,500,000 12-13-2024 701 A11593206 3 / 3 2,580 ft2 $581.4 176
$1,675,000 $1,502,500 12-11-2024 2204 A11623267 3 / 3 2,690 ft2 $558.55 152
$1,295,000 $1,118,000 12-10-2024 2804 A11632502 3 / 3 2,150 ft2 $520 131
$1,295,000 $1,200,000 12-06-2024 1402 A11685987 3 / 3 2,770 ft2 $433.21 36
$1,200,000 $1,100,000 11-27-2024 C207 A11695178 3 / 2 1,640 ft2 $670.73 11
$1,950,000 $1,900,000 11-27-2024 2004 A11673619 3 / 3 2,580 ft2 $736.43 41
$1,980,000 $1,800,000 11-18-2024 1804 A11671839 3 / 2 2,030 ft2 $886.7 44
$1,590,000 $1,470,000 11-14-2024 2303 A11524716 3 / 3 2,605 ft2 $564.3 277
$945,000 $825,000 11-12-2024 2701 A11553394 3 / 4 2,470 ft2 $334.01 239
$2,295,000 $2,075,000 10-31-2024 3001 A11652431 3 / 3 2,580 ft2 $804.26 58
$2,425,000 $1,910,000 10-28-2024 1804 A11538506 3 / 3 2,580 ft2 $740.31 249
$915,000 $825,000 09-09-2024 2301 A11581446 3 / 3 2,470 ft2 $334.01 129
$3,400,000 $3,275,000 08-26-2024 807 A11489118 3 / 3 2,840 ft2 $1153.17 281
$1,999,900 $1,850,000 07-16-2024 2809 A11603490 3 / 3 2,630 ft2 $703.42 39
$1,450,000 $1,300,000 06-28-2024 1004 A11567588 3 / 3 2,590 ft2 $501.93 79
$2,200,000 $1,805,000 05-23-2024 PH-2 A11503914 3 / 3 3,695 ft2 $488.5 152
$1,050,000 $962,500 05-08-2024 1701 A11565060 3 / 2 2,040 ft2 $471.81 29
$1,935,000 $1,730,000 05-06-2024 2002 A11530627 3 / 3 2,665 ft2 $649.16 88
$1,100,000 $1,000,000 05-01-2024 2304 A11512154 3 / 3 2,560 ft2 $390.63 85
$1,300,000 $1,150,000 04-30-2024 2003 A11544944 3 / 3 2,605 ft2 $441.46 54
$2,000,000 $1,900,000 04-10-2024 1601 A11460932 3 / 3 2,580 ft2 $736.43 195
$1,395,000 $1,285,000 02-21-2024 2502 A11520368 3 / 3 2,770 ft2 $463.9 29
$1,199,999 $1,155,000 02-16-2024 2504 A11491733 3 / 3 2,130 ft2 $542.25 81
$1,250,000 $1,200,000 02-01-2024 BV-01 A11478650 3 / 3 2,390 ft2 $502.09 93
$1,250,000 $1,200,000 01-31-2024 1404 A11512947 3 / 3 2,590 ft2 $463.32 1
$1,600,000 $1,400,000 01-31-2024 903 A11489719 3 / 3 2,800 ft2 $500 62
$1,760,000 $1,675,000 01-10-2024 2403 A11382988 3 / 3 2,605 ft2 $642.99 251
$1,775,000 $1,617,000 01-10-2024 2701 A11454546 3 / 3 2,667 ft2 $606.3 115
$659,000 $560,000 11-03-2023 502 A11419047 3 / 2 1,890 ft2 $296.3 96
$2,500,000 $2,418,000 10-31-2023 2507 A11439601 3 / 3 2,840 ft2 $851.41 62
$1,275,000 $1,275,000 08-22-2023 1409 A11418106 3 / 2 2,730 ft2 $467.03 42
$1,379,000 $1,225,000 08-18-2023 2102 A11324322 3 / 3 2,770 ft2 $442.24 221
$1,199,999 $1,165,000 06-30-2023 2304 A11359732 3 / 2 1,880 ft2 $619.68 103
$2,050,000 $1,900,000 06-22-2023 2304 A11386477 3 / 2 2,030 ft2 $935.96 42
$1,295,000 $1,185,000 06-15-2023 TH-5 A11371592 3 / 3 2,718 ft2 $435.98 46
$1,200,000 $1,200,000 05-22-2023 306 A11294817 3 / 2 1,586 ft2 $756.62 208
$2,700,000 $1,900,000 04-28-2023 2506 A11188429 3 / 3 3,335 ft2 $569.72 376
$1,395,000 $1,100,000 04-21-2023 1701 A11338677 3 / 4 2,670 ft2 $411.99 75
$2,650,000 $2,290,000 04-18-2023 1902 A11320552 3 / 3 2,840 ft2 $806.34 97
$695,000 $640,000 04-11-2023 C102 A11291891 3 / 3 1,640 ft2 $390.24 162
$1,875,000 $1,750,000 04-04-2023 2306 A11327909 3 / 3 2,390 ft2 $732.22 77
$1,850,000 $1,825,000 03-29-2023 2001 A11320406 3 / 4 2,670 ft2 $683.52 76
$1,349,999 $1,150,000 03-01-2023 1504 A11106136 3 / 3 2,690 ft2 $427.51 513
$1,175,000 $1,086,000 02-27-2023 306 A11320733 3 / 3 2,390 ft2 $454.39 49
$989,000 $925,000 01-06-2023 3009 A11290082 3 / 3 2,630 ft2 $351.71 80
$590,000 $590,000 12-30-2022 3003 A11305744 3 / 3 1,560 ft2 $378.21 41
$999,999 $875,000 12-22-2022 2701 A11238838 3 / 3 2,667 ft2 $328.08 166
$1,800,000 $1,700,000 12-12-2022 1802 A11189072 3 / 3 3,200 ft2 $531.25 215
$1,050,000 $950,000 12-09-2022 2802 A11201744 3 / 3 2,607 ft2 $364.4 213
$1,375,000 $1,200,000 11-22-2022 Undisclosed A11250114 3 / 3 3,030 ft2 $396.04 107
$1,280,000 $1,180,000 11-15-2022 1904 A11257421 3 / 3 2,150 ft2 $548.84 92
$2,150,000 $2,050,000 10-19-2022 3002 A11260330 3 / 3 2,770 ft2 $740.07 58
$2,395,000 $2,245,000 10-14-2022 2902 A11186504 3 / 3 2,840 ft2 $790.49 179
$950,000 $887,000 08-15-2022 2002 A11196041 3 / 3 2,665 ft2 $332.83 92
$1,550,000 $1,500,000 08-08-2022 1405 A11228024 3 / 2 2,180 ft2 $688.07 46
$1,050,000 $965,000 08-04-2022 1802 A11208986 3 / 3 2,610 ft2 $369.73 77
$1,500,000 $1,500,000 07-07-2022 1906 A11207389 3 / 3 2,390 ft2 $627.62 49
$695,000 $675,000 07-06-2022 1104 A11212346 3 / 2 1,880 ft2 $359.04 34
$1,650,000 $1,525,000 07-05-2022 2503 A11181137 3 / 3 2,605 ft2 $585.41 97
$1,195,000 $1,195,000 06-29-2022 BV06 A11169980 3 / 3 2,390 ft2 $500 117
$695,000 $680,000 06-23-2022 2803 A11212874 3 / 3 1,840 ft2 $369.57 5
$1,175,000 $1,270,000 06-08-2022 601 A11196229 3 / 3 2,390 ft2 $531.38 36
$999,000 $950,000 06-02-2022 2002 A11152721 3 / 3 2,130 ft2 $446.01 91
$1,995,000 $1,900,000 05-31-2022 PH-6 A11128125 3 / 3 3,390 ft2 $560.47 191
$1,250,000 $1,050,000 05-23-2022 1502 A11151899 3 / 3 2,770 ft2 $379.06 112
$1,700,000 $1,700,000 05-19-2022 2507 A11166453 3 / 4 2,870 ft2 $592.33 81
$650,000 $638,500 05-16-2022 1204 A11104485 3 / 2 1,950 ft2 $327.44 229
$950,000 $925,000 05-13-2022 1503 A11174981 3 / 3 2,605 ft2 $355.09 52
$895,000 $865,000 05-06-2022 2809 A11164503 3 / 3 2,630 ft2 $328.9 73
$530,000 $520,000 04-29-2022 606 A11083346 3 / 2 2,040 ft2 $254.9 262
$649,000 $660,000 04-18-2022 404 A11168094 3 / 2 1,840 ft2 $358.7 49
$2,790,000 $2,790,000 04-07-2022 1108 A11108988 3 / 4 ft2 $0 182
$595,000 $550,000 04-01-2022 2304 A11132242 3 / 2 1,880 ft2 $292.55 120
$1,600,000 $1,450,000 03-30-2022 1105 A11114645 3 / 2 2,180 ft2 $665.14 161
$2,185,000 $1,950,000 03-30-2022 2506 A11031118 3 / 3 3,335 ft2 $584.71 274
$1,350,000 $1,350,000 03-25-2022 2001 A11187214 3 / 4 2,670 ft2 $505.62 15
$1,895,000 $1,850,000 03-25-2022 2901 A11137878 3 / 3 2,470 ft2 $748.99 96
$895,000 $886,000 03-15-2022 2401 A11187216 3 / 4 2,670 ft2 $331.84 25
$430,000 $425,000 03-07-2022 503 A11063989 3 / 3 1,840 ft2 $230.98 252
$450,000 $525,000 03-07-2022 504 A11156162 3 / 2 1,880 ft2 $279.26 33
$695,000 $655,000 03-07-2022 1507 A11118832 3 / 2 1,890 ft2 $346.56 127
$599,000 $535,000 03-01-2022 3107 A11141707 3 / 2 1,690 ft2 $316.57 58
$1,280,000 $1,173,406 02-23-2022 Undisclosed A11148347 3 / 3 2,390 ft2 $490.96 37
$900,000 $875,000 02-22-2022 C104 A11015972 3 / 3 2,595 ft2 $337.19 341
$2,500,000 $2,100,000 02-22-2022 708 A11113176 3 / 4 4,005 ft2 $524.34 126
$525,000 $489,000 02-18-2022 Undisclosed A11097813 3 / 2 1,950 ft2 $250.77 152
$920,000 $900,000 02-16-2022 1609 A10988347 3 / 3 2,630 ft2 $342.21 389
4 Bedroom Condos In Williams Island Condos - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,000,000 $2,712,500 11-12-2024 2901 A11545415 4 / 6 4,220 ft2 $642.77 250
$3,695,000 $3,695,000 10-30-2024 2103 A11637287 4 / 3 3,224 ft2 $1146.09 80
$2,345,000 $2,100,000 10-17-2024 1607 A11554498 4 / 4 3,180 ft2 $660.38 210
$3,384,000 $3,159,000 10-07-2024 2206 A11567546 4 / 3 3,528 ft2 $895.41 179
$1,495,000 $1,325,000 08-30-2024 1707 A11550382 4 / 4 2,870 ft2 $461.67 170
$2,695,000 $2,000,000 06-07-2024 2701 A11505360 4 / 6 4,220 ft2 $473.93 145
$1,495,000 $1,375,000 04-29-2024 2002 A11542456 4 / 4 3,080 ft2 $446.43 57
$2,950,000 $2,575,000 04-19-2024 1705 A11495308 4 / 4 3,340 ft2 $770.96 138
$1,900,000 $1,650,000 04-15-2024 2201 A11452386 4 / 4 4,050 ft2 $407.41 214
$6,480,000 $5,795,000 04-04-2024 PH-5 A11528023 4 / 5 5,880 ft2 $985.54 57
$3,990,000 $3,800,000 01-19-2024 PH4 A11085351 4 / 5 4,910 ft2 $773.93 887
$3,000,000 $2,625,000 12-01-2023 605 A11405716 4 / 4 3,340 ft2 $785.93 166
$4,150,000 $4,000,000 08-22-2023 2108 A11395202 4 / 4 4,005 ft2 $998.75 78
$2,300,000 $1,750,000 06-16-2023 2903 A11263740 4 / 5 4,407 ft2 $397.1 295
$2,695,000 $2,300,000 06-12-2023 608 A11232915 4 / 4 4,005 ft2 $574.28 337
$2,999,000 $2,675,000 02-21-2023 PH1 A11291829 4 / 4 4,446 ft2 $601.66 123
$1,650,000 $1,650,000 12-09-2022 1501 A11213550 4 / 4 2,670 ft2 $617.98 196
$1,700,000 $2,157,000 09-07-2022 PH-1 A11031265 4 / 4 5,136 ft2 $419.98 435
$2,060,000 $1,900,000 09-06-2022 3003 A11229124 4 / 4 4,407 ft2 $431.13 72
$3,500,000 $3,200,000 07-18-2022 1901 A11206851 4 / 5 4,109 ft2 $778.78 61
$2,950,000 $2,900,000 06-29-2022 2603 A11187124 4 / 4 3,528 ft2 $822 72
$2,150,000 $2,300,000 05-31-2022 1606 A11118973 4 / 4 4,050 ft2 $567.9 197
$1,700,000 $1,512,500 04-20-2022 3003 A11138349 4 / 4 4,407 ft2 $343.2 122
$5,500,000 $5,400,000 03-22-2022 PH-5 A10991925 4 / 5 5,880 ft2 $918.37 416
$2,200,000 $2,100,000 03-15-2022 PH-9 A11065690 4 / 4 4,140 ft2 $507.25 257
$2,700,000 $2,500,000 03-15-2022 PH-01 A11018734 4 / 4 4,260 ft2 $586.85 352
$1,450,000 $1,350,000 03-04-2022 605 A11129360 4 / 4 3,340 ft2 $404.19 94
$2,400,000 $2,100,000 02-28-2022 1906 A11119041 4 / 3 3,528 ft2 $595.24 120
5 Bedroom Condos In Williams Island Condos - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,300,000 $4,250,000 09-23-2024 2006 A11655519 5 / 4 4,740 ft2 $896.62 11
$4,500,000 $4,010,000 08-01-2024 2101 A11588149 5 / 5 4,109 ft2 $975.91 72
$3,299,999 $3,000,000 07-25-2022 1501 A11184969 5 / 5 4,109 ft2 $730.1 111
$1,625,000 $1,300,000 06-16-2022 1407 A10765773 5 / 5 3,180 ft2 $408.81 960
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT
Equal Housing Logo Terms / Privacy / Accessibility ADA
Real Estate Website Design