Williams Island 2000
2000 Island Blvd / Aventura, FL 33160
Area: Aventura - Williams Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1995
Total Units: 284
44 Total Units Recent Sales
- Williams Island 2000
- Aventura,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 27 | $363 | $646,111 | 135 | From $949,000 |
3 Bedroom Units | 14 | $423 | $1,030,535 | 114 | From $1,999,900 |
4 Bedroom Units | 3 | $494 | $2,016,666 | 223 | From $1,900,000 |
2 Bedroom Condos In Williams Island 2000 - Recent Sales - (27)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$949,000 | $922,500 | 08-22-2024 | 306 | A11636342 | 2 / 2 | 1,910 ft2 | $482.98 | 17 |
$749,000 | $725,000 | 04-11-2024 | 1902 | A11436483 | 2 / 2 | 1,890 ft2 | $383.6 | 241 |
$899,000 | $860,000 | 03-13-2024 | 2902 | A11495561 | 2 / 2 | 2,000 ft2 | $430 | 100 |
$634,900 | $615,000 | 02-15-2024 | 2008 | A11467540 | 2 / 2 | 1,560 ft2 | $394.23 | 128 |
$525,000 | $495,000 | 10-26-2023 | 1603 | A11457636 | 2 / 2 | 1,560 ft2 | $317.31 | 35 |
$599,000 | $550,000 | 10-20-2023 | 808 | A11381701 | 2 / 2 | 1,560 ft2 | $352.56 | 171 |
$640,000 | $635,000 | 08-15-2023 | 708 | A11352952 | 2 / 2 | 1,560 ft2 | $407.05 | 158 |
$849,000 | $787,500 | 06-23-2023 | 901 | A11370413 | 2 / 2 | 2,040 ft2 | $386.03 | 54 |
$795,000 | $780,000 | 05-05-2023 | 409 | A11308842 | 2 / 3 | 2,630 ft2 | $296.58 | 157 |
$649,000 | $650,000 | 04-25-2023 | 1610 | A11293553 | 2 / 2 | 1,750 ft2 | $371.43 | 183 |
$479,000 | $435,000 | 02-28-2023 | 903 | A11285277 | 2 / 2 | 1,560 ft2 | $278.85 | 146 |
$479,000 | $455,000 | 02-27-2023 | 2303 | A11314722 | 2 / 2 | 1,560 ft2 | $291.67 | 78 |
$650,000 | $590,000 | 02-24-2023 | 3008 | A11232424 | 2 / 2 | 1,560 ft2 | $378.21 | 237 |
$459,900 | $445,000 | 12-30-2022 | 1503 | A11300665 | 2 / 2 | 1,560 ft2 | $285.26 | 52 |
$475,000 | $425,000 | 08-31-2022 | 303 | A11192658 | 2 / 2 | 1,560 ft2 | $272.44 | 133 |
$588,818 | $565,000 | 08-31-2022 | 1808 | A11223676 | 2 / 2 | 1,560 ft2 | $362.18 | 77 |
$680,000 | $680,000 | 08-05-2022 | 1810 | A11223831 | 2 / 2 | 1,750 ft2 | $388.57 | 50 |
$1,100,000 | $1,100,000 | 07-20-2022 | 2107 | A11185556 | 2 / 2 | 1,890 ft2 | $582.01 | 106 |
$525,000 | $490,000 | 06-24-2022 | 2708 | A11091476 | 2 / 2 | 1,560 ft2 | $314.1 | 299 |
$550,000 | $550,000 | 05-16-2022 | 1208 | A11084420 | 2 / 2 | 1,560 ft2 | $352.56 | 277 |
$749,900 | $640,000 | 05-05-2022 | 307 | A11165435 | 2 / 2 | 2,000 ft2 | $320 | 71 |
$570,000 | $570,000 | 04-12-2022 | 2805 | A11078528 | 2 / 2 | 1,750 ft2 | $325.71 | 256 |
$669,000 | $665,000 | 04-06-2022 | 1402 | A11109879 | 2 / 2 | 2,000 ft2 | $332.5 | 178 |
$650,000 | $680,000 | 03-15-2022 | 2510 | A11146898 | 2 / 2 | 1,750 ft2 | $388.57 | 56 |
$790,000 | $790,000 | 03-09-2022 | 2306 | A11126348 | 2 / 2 | 2,040 ft2 | $387.25 | 107 |
$599,000 | $545,000 | 03-01-2022 | 2607 | A11094008 | 2 / 2 | 1,890 ft2 | $288.36 | 175 |
$800,000 | $800,000 | 02-07-2022 | 1801 | A11117008 | 2 / 2 | 2,040 ft2 | $392.16 | 98 |
3 Bedroom Condos In Williams Island 2000 - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,999,900 | $1,850,000 | 07-16-2024 | 2809 | A11603490 | 3 / 3 | 2,630 ft2 | $703.42 | 39 |
$1,450,000 | $1,300,000 | 06-28-2024 | 1004 | A11567588 | 3 / 3 | 2,590 ft2 | $501.93 | 79 |
$1,050,000 | $962,500 | 05-08-2024 | 1701 | A11565060 | 3 / 2 | 2,040 ft2 | $471.81 | 29 |
$1,100,000 | $1,000,000 | 05-01-2024 | 2304 | A11512154 | 3 / 3 | 2,560 ft2 | $390.63 | 85 |
$1,250,000 | $1,200,000 | 01-31-2024 | 1404 | A11512947 | 3 / 3 | 2,590 ft2 | $463.32 | 1 |
$659,000 | $560,000 | 11-03-2023 | 502 | A11419047 | 3 / 2 | 1,890 ft2 | $296.3 | 96 |
$989,000 | $925,000 | 01-06-2023 | 3009 | A11290082 | 3 / 3 | 2,630 ft2 | $351.71 | 80 |
$590,000 | $590,000 | 12-30-2022 | 3003 | A11305744 | 3 / 3 | 1,560 ft2 | $378.21 | 41 |
$1,375,000 | $1,200,000 | 11-22-2022 | Undisclosed | A11250114 | 3 / 3 | 3,030 ft2 | $396.04 | 107 |
$1,995,000 | $1,900,000 | 05-31-2022 | PH-6 | A11128125 | 3 / 3 | 3,390 ft2 | $560.47 | 191 |
$895,000 | $865,000 | 05-06-2022 | 2809 | A11164503 | 3 / 3 | 2,630 ft2 | $328.9 | 73 |
$530,000 | $520,000 | 04-29-2022 | 606 | A11083346 | 3 / 2 | 2,040 ft2 | $254.9 | 262 |
$695,000 | $655,000 | 03-07-2022 | 1507 | A11118832 | 3 / 2 | 1,890 ft2 | $346.56 | 127 |
$920,000 | $900,000 | 02-16-2022 | 1609 | A10988347 | 3 / 3 | 2,630 ft2 | $342.21 | 389 |
4 Bedroom Condos In Williams Island 2000 - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,900,000 | $1,650,000 | 04-15-2024 | 2201 | A11452386 | 4 / 4 | 4,050 ft2 | $407.41 | 214 |
$2,150,000 | $2,300,000 | 05-31-2022 | 1606 | A11118973 | 4 / 4 | 4,050 ft2 | $567.9 | 197 |
$2,200,000 | $2,100,000 | 03-15-2022 | PH-9 | A11065690 | 4 / 4 | 4,140 ft2 | $507.25 | 257 |