Real Estate For Sale
Menu Area
Menu Area
Content Divider

The Park Gardens Condo

1045 10 St / Miami Beach, FL 33139
Area: South Beach-Flamingo Park
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1969
10 Total Units Recent Sales - The Park Gardens Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $370 $290,200 91 From $315,000
View Results as Thumbnails
1 Bedroom Condos In The Park Gardens Condo - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$315,000 $311,000 03-29-2024 605 A11522132 1 / 1 700 ft2 $444.29 58
$350,000 $340,000 02-28-2023 301 A11312478 1 / 1 850 ft2 $400 63
$423,000 $400,000 01-09-2023 801 A11292506 1 / 1 850 ft2 $470.59 79
$235,000 $242,000 09-08-2022 603 A11249090 1 / 1 700 ft2 $345.71 37
$369,000 $355,000 06-28-2022 604 A11178901 1 / 1 890 ft2 $398.88 86
$250,000 $244,000 03-18-2022 206 A11098313 1 / 1 700 ft2 $348.57 186
$274,000 $260,000 02-28-2022 506 A11128211 1 / 1 700 ft2 $371.43 90
$310,000 $295,000 06-04-2021 504 A11009673 1 / 1 890 ft2 $331.46 75
$239,000 $235,000 04-28-2021 301 A10948186 1 / 1 850 ft2 $276.47 183
$225,000 $220,000 04-16-2021 503 A11002962 1 / 1 700 ft2 $314.29 53
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR
Equal Housing Logo Terms / Privacy / Accessibility ADA
Real Estate Website Design