Rise at Brickell City Centre
88 SW 7th St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
28 Total Units For Rent
- Rise at Brickell City Centre
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $5 | $5,100 | 11 | From $5,000 |
2 Bedroom Units | 18 | $5 | $6,791 | 39 | From $6,100 |
3 Bedroom Units | 5 | $5 | $9,400 | 103 | From $7,500 |
1 Bedroom Condos In Rise at Brickell City Centre - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3106 | $5,000 | 3106 | A11400086 | 1 / 1 | 886 ft2 | $5.64 | 2 |
Details 1006 | $5,000 | 1006 | A11400112 | 1 / 1 | 886 ft2 | $5.64 | 2 |
Details 1206 | $5,000 | 1206 | A11400126 | 1 / 1 | 886 ft2 | $5.64 | 2 |
Details 3807 | $5,000 | 3807 | A11388449 | 1 / 1 | 997 ft2 | $5.02 | 18 |
Details 3008 |
$5,500
(-1.8% ) |
3008 | A11385651 | 1 / 1 | 883 ft2 | $6.23 | 29 |
2 Bedroom Condos In Rise at Brickell City Centre - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 809 |
$6,100
(-1.6% ) |
809 | A11392383 | 2 / 2 | 1,238 ft2 | $4.93 | 10 |
Details 1210 | $6,200 | 1210 | A11382094 | 2 / 2 | 1,370 ft2 | $4.53 | 35 |
Details 3210 | $6,200 | 3210 | A11391948 | 2 / 2 | 1,393 ft2 | $4.45 | 18 |
Details 1003 | $6,300 | 1003 | A11396291 | 2 / 2 | 1,261 ft2 | $5 | 9 |
Details 1811 |
$6,450
(-8.5% ) |
1811 | A11395129 | 2 / 2 | 1,264 ft2 | $5.1 | 9 |
Details 2005 |
$6,500
(-6.2% ) |
2005 | A11338317 | 2 / 2 | 1,202 ft2 | $5.41 | 123 |
Details 1610 |
$6,500
(-6.2% ) |
1610 | A11381882 | 2 / 2 | 1,370 ft2 | $4.74 | 37 |
Details 2505 |
$6,500
(-7.7% ) |
2505 | A11373835 | 2 / 2 | 1,200 ft2 | $5.42 | 52 |
Details 3403 |
$6,700
(-7.5% ) |
3403 | A11378400 | 2 / 2 | 1,296 ft2 | $5.17 | 43 |
Details 3405 | $6,800 | 3405 | A11395373 | 2 / 2 | 1,206 ft2 | $5.64 | 7 |
Details 709 | $6,995 | 709 | A11366384 | 2 / 2 | 1,374 ft2 | $5.09 | 67 |
Details 1904 | $6,999 | 1904 | A11389810 | 2 / 2 | 1,383 ft2 | $5.06 | 22 |
Details 1909 | $7,000 | 1909 | A11395480 | 2 / 2 | 1,238 ft2 | $5.65 | 9 |
Details 2409 | $7,000 | 2409 | A11368433 | 2 / 2 | 1,249 ft2 | $5.6 | 60 |
Details 3511 |
$7,000
(-2.9% ) |
3511 | A11372097 | 2 / 2 | 1,266 ft2 | $5.53 | 53 |
Details 3004 | $7,500 | 3004 | A11399424 | 2 / 2 | 1,400 ft2 | $5.36 | 2 |
Details 3609 | $7,500 | 3609 | A11399386 | 2 / 2 | 1,259 ft2 | $5.96 | 3 |
Details 4005 | $8,000 | 4005 | A11332076 | 2 / 2 | 1,206 ft2 | $6.63 | 136 |
3 Bedroom Condos In Rise at Brickell City Centre - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1004 |
$7,500
(-33.3% ) |
1004 | A11288034 | 3 / 3 | 1,771 ft2 | $4.23 | 239 |
Details 806 |
$8,500
(-17.6% ) |
806 | A11315789 | 3 / 3 | 2,116 ft2 | $4.02 | 177 |
Details 3502 | $9,000 | 3502 | A11389086 | 3 / 3 | 1,691 ft2 | $5.32 | 20 |
Details 1212 |
$11,000
(-22.7% ) |
1212 | A11384730 | 3 / 3 | 1,645 ft2 | $6.69 | 31 |
Details 2612 | $11,000 | 2612 | A11376112 | 3 / 3 | 1,664 ft2 | $6.61 | 47 |