Reach at Brickell City Centre
68 SE 6th St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
17 Total Units For Rent
- Reach at Brickell City Centre
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $5 | $4,660 | 40 | From $4,500 |
2 Bedroom Units | 11 | $4 | $6,140 | 43 | From $5,500 |
3 Bedroom Units | 1 | $5 | $9,750 | 2 | From $9,750 |
1 Bedroom Condos In Reach at Brickell City Centre - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1506 | $4,500 | 1506 | A11364385 | 1 / 1 | 976 ft2 | $4.61 | 72 |
Details 2306 | $4,500 | 2306 | A11375309 | 1 / 1 | 810 ft2 | $5.56 | 49 |
Details 1605 | $4,750 | 1605 | A11398169 | 1 / 1 | 879 ft2 | $5.4 | 4 |
Details Undisclosed | $4,750 | Undisclosed | A11370535 | 1 / 1 | 976 ft2 | $4.87 | 59 |
Details 3105 | $4,800 | 3105 | A11391821 | 1 / 1 | 879 ft2 | $5.46 | 17 |
2 Bedroom Condos In Reach at Brickell City Centre - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1410 |
$5,500
(-7.3% ) |
1410 | A11375324 | 2 / 2 | 1,193 ft2 | $4.61 | 49 |
Details 2010 | $5,550 | 2010 | A11364106 | 2 / 2 | 1,193 ft2 | $4.65 | 72 |
Details 1409 | $5,800 | 1409 | A11394064 | 2 / 2 | 1,370 ft2 | $4.23 | 10 |
Details 1107 | $5,800 | 1107 | A11374477 | 2 / 2 | 1,244 ft2 | $4.66 | 50 |
Details 1510 |
$5,850
(-2.6% ) |
1510 | A11372737 | 2 / 2 | 1,193 ft2 | $4.9 | 53 |
Details 3207 | $6,000 | 3207 | A11381127 | 2 / 2 | 1,244 ft2 | $4.82 | 37 |
Details 2910 | $6,000 | 2910 | A11393166 | 2 / 2 | 1,208 ft2 | $4.97 | 15 |
Details 1012 | $6,150 | 1012 | A11378132 | 2 / 2 | 1,265 ft2 | $4.86 | 36 |
Details 2702 | $6,800 | 2702 | A11386983 | 2 / 2 | 1,265 ft2 | $5.38 | 28 |
Details 2107 | $6,800 | 2107 | A11394349 | 2 / 2 | 1,392 ft2 | $4.89 | 14 |
Details 2607 |
$7,300
(-8.9% ) |
2607 | A11345997 | 2 / 2 | 1,244 ft2 | $5.87 | 108 |
3 Bedroom Condos In Reach at Brickell City Centre - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2304 | $9,750 | 2304 | A11399471 | 3 / 3 | 1,660 ft2 | $5.87 | 2 |