Quadomain
2101-2201-2301-2401 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 810
141 Total Units Recent Sales
- Quadomain
- Hollywood,
FL - 33019
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 41 | $315 | $315,341 | 134 | From $499,900 |
2 Bedroom Units | 99 | $356 | $449,607 | 110 | From $599,900 |
3 Bedroom Units | 1 | $315 | $460,000 | 63 | From $475,000 |
1 Bedroom Condos In Quadomain - Recent Sales - (41)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$499,900 | $482,500 | 05-05-2023 | 2002 | A11340263 | 1 / 1 | 1,000 ft2 | $482.5 | 86 |
$474,900 | $475,500 | 04-24-2023 | PH-B6 | A11357428 | 1 / 1 | 1,000 ft2 | $475.5 | 41 |
$399,000 | $390,000 | 02-23-2023 | 602 | A11284988 | 1 / 2 | 980 ft2 | $397.96 | 141 |
$319,900 | $230,000 | 12-22-2022 | 1106 | A11257722 | 1 / 2 | 980 ft2 | $234.69 | 128 |
$385,000 | $360,000 | 11-09-2022 | 2206 | A11269349 | 1 / 1 | 1,000 ft2 | $360 | 64 |
$369,999 | $360,000 | 10-25-2022 | 1602 | A11265663 | 1 / 2 | 980 ft2 | $367.35 | 57 |
$559,000 | $530,000 | 10-11-2022 | 1702 | A11258431 | 1 / 1 | 1,000 ft2 | $530 | 55 |
$449,900 | $449,900 | 10-03-2022 | PH-B6 | A11267289 | 1 / 1 | 1,000 ft2 | $449.9 | 32 |
$365,000 | $350,000 | 09-07-2022 | 1006 | A11224110 | 1 / 1 | 1,000 ft2 | $350 | 83 |
$499,999 | $485,000 | 08-05-2022 | 2602 | A11218963 | 1 / 2 | 980 ft2 | $494.9 | 59 |
$260,000 | $260,000 | 05-25-2022 | 602 | A11192671 | 1 / 2 | 980 ft2 | $265.31 | 35 |
$560,000 | $475,000 | 04-12-2022 | 1402 | A11140074 | 1 / 1 | 1,000 ft2 | $475 | 106 |
$289,000 | $281,000 | 03-14-2022 | 606 | A11135778 | 1 / 1 | 980 ft2 | $286.73 | 89 |
$284,900 | $272,000 | 01-31-2022 | 806 | A11080323 | 1 / 2 | 980 ft2 | $277.55 | 180 |
$299,999 | $290,000 | 10-31-2021 | 302 | A11102687 | 1 / 2 | 980 ft2 | $295.92 | 39 |
$300,000 | $291,504 | 10-28-2021 | 2006 | A11054644 | 1 / 2 | 980 ft2 | $297.45 | 142 |
$329,000 | $323,500 | 10-28-2021 | 1902 | A11080734 | 1 / 2 | 980 ft2 | $330.1 | 85 |
$325,000 | $330,000 | 10-20-2021 | 1402 | A10975008 | 1 / 1 | 980 ft2 | $336.73 | 302 |
$289,000 | $289,000 | 10-01-2021 | 2102 | A11087636 | 1 / 1 | 1,000 ft2 | $289 | 43 |
$325,000 | $305,000 | 09-17-2021 | 906 | A11078036 | 1 / 2 | 980 ft2 | $311.22 | 50 |
$325,000 | $285,000 | 08-03-2021 | 1206 | A11041084 | 1 / 2 | 980 ft2 | $290.82 | 85 |
$349,900 | $335,000 | 07-30-2021 | 2202 | A11054464 | 1 / 2 | 980 ft2 | $341.84 | 49 |
$288,000 | $275,000 | 07-23-2021 | 2606 | A11025047 | 1 / 1 | 1,000 ft2 | $275 | 107 |
$389,000 | $380,000 | 06-09-2021 | 1802 | A10966517 | 1 / 1 | 1,000 ft2 | $380 | 188 |
$329,000 | $329,000 | 06-02-2021 | 2202 | A10922844 | 1 / 2 | 980 ft2 | $335.71 | 268 |
$285,000 | $263,200 | 06-01-2021 | 1802 | A10973399 | 1 / 2 | 980 ft2 | $268.57 | 166 |
$218,900 | $218,900 | 05-24-2021 | 706 | A10824306 | 1 / 2 | 980 ft2 | $223.37 | 454 |
$255,000 | $240,000 | 05-18-2021 | 2206 | A10773769 | 1 / 2 | 980 ft2 | $244.9 | 550 |
$281,900 | $276,000 | 04-09-2021 | 2402 | A10875736 | 1 / 1 | 1,000 ft2 | $276 | 299 |
$278,900 | $262,000 | 03-23-2021 | 1502 | A10980434 | 1 / 1 | 1,000 ft2 | $262 | 75 |
$239,000 | $242,000 | 03-17-2021 | 402 | A10998866 | 1 / 1 | 1,000 ft2 | $242 | 34 |
$275,000 | $255,000 | 02-22-2021 | 1406 | A10917574 | 1 / 2 | 980 ft2 | $260.2 | 179 |
$238,900 | $233,000 | 02-10-2021 | 1606 | A10951035 | 1 / 1 | 1,000 ft2 | $233 | 103 |
$235,000 | $230,000 | 12-10-2020 | 2506 | A10915737 | 1 / 2 | 980 ft2 | $234.69 | 109 |
$350,000 | $310,000 | 11-02-2020 | 402 | A10938274 | 1 / 1 | 1,050 ft2 | $295.24 | 25 |
$229,000 | $220,000 | 10-13-2020 | 402 | A10923503 | 1 / 2 | 980 ft2 | $224.49 | 36 |
$275,000 | $275,000 | 10-09-2020 | 607 | A10767500 | 1 / 2 | 1,350 ft2 | $203.7 | 337 |
$331,000 | $315,000 | 09-21-2020 | 2102 | A10865482 | 1 / 2 | 980 ft2 | $321.43 | 118 |
$245,000 | $200,000 | 09-09-2020 | 802 | A10874464 | 1 / 2 | 980 ft2 | $204.08 | 90 |
$320,000 | $300,000 | 08-31-2020 | PH-B6 | A10796435 | 1 / 1 | 1,000 ft2 | $300 | 235 |
$265,000 | $255,000 | 07-22-2020 | 2806 | A10813905 | 1 / 2 | 980 ft2 | $260.2 | 164 |
2 Bedroom Condos In Quadomain - Recent Sales - (99)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$599,900 | $595,000 | 05-11-2023 | 603 | A11338469 | 2 / 2 | 1,500 ft2 | $396.67 | 95 |
$650,000 | $660,100 | 02-24-2023 | 1403 | A11331960 | 2 / 2 | 1,500 ft2 | $440.07 | 32 |
$589,000 | $553,000 | 02-22-2023 | 1503 | A11295825 | 2 / 2 | 1,500 ft2 | $368.67 | 115 |
$474,500 | $462,000 | 02-15-2023 | 2505 | A11316886 | 2 / 2 | 1,100 ft2 | $420 | 61 |
$549,000 | $521,000 | 01-31-2023 | 1204 | A11309780 | 2 / 2 | 1,290 ft2 | $403.88 | 62 |
$639,000 | $640,000 | 01-30-2023 | B1 | A11318851 | 2 / 2 | 1,400 ft2 | $457.14 | 39 |
$449,000 | $409,000 | 01-17-2023 | 2005 | A11246419 | 2 / 2 | 1,100 ft2 | $371.82 | 177 |
$550,000 | $535,000 | 12-20-2022 | 1101 | A11225119 | 2 / 2 | 1,400 ft2 | $382.14 | 181 |
$437,000 | $427,000 | 12-19-2022 | 2005 | A11284299 | 2 / 2 | 1,100 ft2 | $388.18 | 76 |
$415,000 | $415,000 | 11-14-2022 | 704 | A11274547 | 2 / 2 | 1,290 ft2 | $321.71 | 59 |
$595,000 | $530,000 | 11-09-2022 | 1607 | A11274884 | 2 / 2 | 1,350 ft2 | $392.59 | 52 |
$560,000 | $515,000 | 11-01-2022 | PH-A8 | A11260916 | 2 / 2 | 1,290 ft2 | $399.22 | 71 |
$469,000 | $440,000 | 10-31-2022 | 1904 | A11260952 | 2 / 2 | 1,050 ft2 | $419.05 | 62 |
$539,000 | $512,000 | 10-28-2022 | 303 | A11271473 | 2 / 2 | 1,500 ft2 | $341.33 | 47 |
$469,000 | $450,000 | 10-07-2022 | Undisclosed | A11230485 | 2 / 2 | 1,050 ft2 | $428.57 | 100 |
$549,000 | $549,000 | 10-07-2022 | 1108 | A11271885 | 2 / 2 | 1,200 ft2 | $457.5 | 26 |
$400,000 | $380,000 | 10-06-2022 | 304 | A11080280 | 2 / 2 | 1,290 ft2 | $294.57 | 428 |
$575,000 | $550,000 | 09-29-2022 | 2501 | A11241085 | 2 / 2 | 1,400 ft2 | $392.86 | 67 |
$695,000 | $705,000 | 09-15-2022 | 2408 | A11225332 | 2 / 2 | 1,090 ft2 | $646.79 | 81 |
$399,000 | $385,000 | 08-03-2022 | 608 | A11211780 | 2 / 2 | 1,200 ft2 | $320.83 | 71 |
$380,000 | $400,000 | 07-29-2022 | 2208 | A11131248 | 2 / 2 | 1,200 ft2 | $333.33 | 241 |
$650,000 | $645,000 | 07-29-2022 | 2508 | A11223047 | 2 / 2 | 1,090 ft2 | $591.74 | 43 |
$660,000 | $650,000 | 06-09-2022 | 2703 | A11203668 | 2 / 2 | 1,400 ft2 | $464.29 | 29 |
$539,900 | $492,000 | 04-22-2022 | 303 | A11122482 | 2 / 2 | 1,500 ft2 | $328 | 166 |
$580,000 | $555,000 | 04-18-2022 | 701 | A11146362 | 2 / 2 | 1,400 ft2 | $396.43 | 96 |
$450,000 | $440,000 | 04-08-2022 | 404 | A11175094 | 2 / 2 | 1,290 ft2 | $341.09 | 24 |
$490,000 | $475,000 | 03-31-2022 | 607 | A11151262 | 2 / 2 | 1,240 ft2 | $383.06 | 65 |
$419,900 | $402,500 | 03-28-2022 | 1808 | A11132075 | 2 / 2 | 1,200 ft2 | $335.42 | 116 |
$560,000 | $560,000 | 03-28-2022 | 2204 | A11169773 | 2 / 2 | 1,070 ft2 | $523.36 | 25 |
$387,000 | $385,000 | 03-04-2022 | 805 | A11101877 | 2 / 2 | 1,100 ft2 | $350 | 164 |
$610,000 | $610,000 | 03-01-2022 | 1101 | A11120345 | 2 / 2 | 1,400 ft2 | $435.71 | 118 |
$429,000 | $390,000 | 02-28-2022 | 1808 | A11035831 | 2 / 2 | 1,200 ft2 | $325 | 87 |
$390,000 | $382,500 | 02-25-2022 | 1008 | A11070962 | 2 / 2 | 1,290 ft2 | $296.51 | 227 |
$449,000 | $425,000 | 02-14-2022 | 2808 | A11128649 | 2 / 2 | 1,200 ft2 | $354.17 | 84 |
$630,000 | $600,000 | 02-08-2022 | 1701 | A11112794 | 2 / 2 | 1,400 ft2 | $428.57 | 113 |
$600,000 | $600,000 | 02-04-2022 | 805 | A11126741 | 2 / 2 | 1,230 ft2 | $487.8 | 79 |
$380,000 | $381,000 | 02-01-2022 | 1107 | A11111362 | 2 / 2 | 1,350 ft2 | $282.22 | 106 |
$430,000 | $425,000 | 01-27-2022 | 1908 | A11072672 | 2 / 2 | 1,290 ft2 | $329.46 | 193 |
$390,000 | $385,000 | 01-19-2022 | 1705 | A11129766 | 2 / 2 | 1,250 ft2 | $308 | 52 |
$675,000 | $640,000 | 01-19-2022 | 2505 | A11104499 | 2 / 2 | 1,230 ft2 | $520.33 | 114 |
$459,000 | $440,000 | 01-03-2022 | 503 | A11094108 | 2 / 2 | 1,500 ft2 | $293.33 | 123 |
$519,900 | $505,000 | 12-31-2021 | 2407 | A11085765 | 2 / 2 | 1,350 ft2 | $374.07 | 95 |
$335,000 | $271,600 | 12-21-2021 | Undisclosed | A11109209 | 2 / 2 | 1,350 ft2 | $201.19 | 65 |
$319,000 | $319,000 | 12-17-2021 | 608 | A11043141 | 2 / 2 | 1,200 ft2 | $265.83 | 216 |
$419,999 | $419,000 | 12-16-2021 | 2007 | A11118025 | 2 / 2 | 1,350 ft2 | $310.37 | 40 |
$488,000 | $485,000 | 12-15-2021 | 1704 | A11092423 | 2 / 2 | 1,070 ft2 | $453.27 | 105 |
$379,000 | $379,000 | 11-09-2021 | Undisclosed | A11092546 | 2 / 2 | 1,050 ft2 | $360.95 | 70 |
$385,000 | $365,000 | 11-05-2021 | 207 | A11110195 | 2 / 2 | 1,240 ft2 | $294.35 | 26 |
$425,800 | $420,000 | 11-01-2021 | 2604 | A11067878 | 2 / 2 | 1,050 ft2 | $400 | 118 |
$357,000 | $350,000 | 10-25-2021 | 605 | A11025180 | 2 / 2 | 1,100 ft2 | $318.18 | 196 |
$575,000 | $580,000 | 10-22-2021 | 1203 | A11105173 | 2 / 2 | 1,500 ft2 | $386.67 | 23 |
$639,000 | $635,000 | 09-24-2021 | 2703 | A11085893 | 2 / 2 | 1,500 ft2 | $423.33 | 39 |
$439,900 | $432,000 | 09-21-2021 | 2308 | A11035359 | 2 / 2 | 1,090 ft2 | $396.33 | 145 |
$575,000 | $549,000 | 08-26-2021 | 601 | A11048088 | 2 / 2 | 1,400 ft2 | $392.14 | 93 |
$419,000 | $419,000 | 07-27-2021 | 801 | A11051848 | 2 / 2 | 1,400 ft2 | $299.29 | 55 |
$415,000 | $405,000 | 07-15-2021 | 603 | A11026801 | 2 / 2 | 1,500 ft2 | $270 | 95 |
$465,000 | $475,000 | 07-15-2021 | 2604 | A11056091 | 2 / 2 | 1,070 ft2 | $443.93 | 35 |
$425,000 | $428,000 | 07-12-2021 | 2001 | A11048043 | 2 / 2 | 1,460 ft2 | $293.15 | 42 |
$429,000 | $420,000 | 07-09-2021 | 803 | A10829253 | 2 / 2 | 1,500 ft2 | $280 | 480 |
$505,000 | $507,500 | 07-09-2021 | 501 | A10890717 | 2 / 2 | 1,350 ft2 | $375.93 | 354 |
$545,000 | $545,000 | 06-28-2021 | 1807 | A11050035 | 2 / 2 | 1,240 ft2 | $439.52 | 29 |
$360,000 | $347,000 | 06-22-2021 | 1604 | A11032941 | 2 / 2 | 1,050 ft2 | $330.48 | 58 |
$365,500 | $370,000 | 06-18-2021 | 1504 | A11031266 | 2 / 2 | 1,050 ft2 | $352.38 | 50 |
$369,000 | $350,000 | 06-16-2021 | 807 | A11039631 | 2 / 2 | 1,350 ft2 | $259.26 | 39 |
$450,000 | $453,000 | 06-14-2021 | 904 | A11029879 | 2 / 2 | 1,070 ft2 | $423.36 | 51 |
$549,000 | $559,000 | 05-27-2021 | 2601 | A11006685 | 2 / 2 | 1,400 ft2 | $399.29 | 87 |
$549,000 | $525,000 | 05-11-2021 | 1401 | A10813027 | 2 / 2 | 1,400 ft2 | $375 | 462 |
$370,000 | $346,000 | 04-27-2021 | 507 | A10981993 | 2 / 2 | 1,296 ft2 | $266.98 | 107 |
$628,500 | $620,000 | 04-26-2021 | PH A1-2801 | A10933372 | 2 / 2 | 1,350 ft2 | $459.26 | 213 |
$429,900 | $412,500 | 04-16-2021 | 604 | A11015454 | 2 / 2 | 1,200 ft2 | $343.75 | 30 |
$499,000 | $485,000 | 04-13-2021 | 1703 | A10997447 | 2 / 2 | 1,500 ft2 | $323.33 | 63 |
$539,000 | $530,000 | 04-13-2021 | 1107 | A10990519 | 2 / 2 | 1,240 ft2 | $427.42 | 72 |
$349,900 | $289,000 | 03-15-2021 | 2207 | A10980840 | 2 / 2 | 1,350 ft2 | $214.07 | 66 |
$379,900 | $365,000 | 03-08-2021 | 2505 | A10944071 | 2 / 2 | 1,100 ft2 | $331.82 | 134 |
$469,000 | $460,000 | 02-24-2021 | 2104 | A10980847 | 2 / 2 | 1,200 ft2 | $383.33 | 47 |
$540,000 | $500,000 | 02-22-2021 | 2503 | A10971466 | 2 / 2 | 1,500 ft2 | $333.33 | 70 |
$310,000 | $310,000 | 01-29-2021 | 1207 | A10974724 | 2 / 2 | 1,350 ft2 | $229.63 | 39 |
$379,000 | $365,000 | 01-22-2021 | 2405 | A10832323 | 2 / 2 | 1,100 ft2 | $331.82 | 318 |
$425,000 | $410,000 | 01-19-2021 | 1104 | A10927558 | 2 / 2 | 1,200 ft2 | $341.67 | 122 |
$320,000 | $305,000 | 01-08-2021 | 1205 | A10875507 | 2 / 2 | 1,100 ft2 | $277.27 | 210 |
$279,000 | $270,000 | 01-07-2021 | 203 | A10833872 | 2 / 2 | 1,500 ft2 | $180 | 301 |
$529,000 | $515,000 | 12-18-2020 | 201 | A10882967 | 2 / 2 | 1,350 ft2 | $381.48 | 177 |
$579,000 | $559,000 | 12-08-2020 | 2501 | A10943254 | 2 / 2 | 1,350 ft2 | $414.07 | 55 |
$449,000 | $439,000 | 11-18-2020 | 1804 | A10924348 | 2 / 2 | 1,200 ft2 | $365.83 | 70 |
$368,888 | $360,000 | 11-16-2020 | 2107 | A10899499 | 2 / 2 | 1,350 ft2 | $266.67 | 116 |
$345,980 | $322,500 | 11-10-2020 | 1908 | A10912208 | 2 / 2 | 1,200 ft2 | $268.75 | 84 |
$399,000 | $350,000 | 11-05-2020 | 1204 | A10887872 | 2 / 2 | 1,290 ft2 | $271.32 | 123 |
$465,000 | $480,000 | 10-19-2020 | 1803 | A10918054 | 2 / 2 | 1,500 ft2 | $320 | 54 |
$375,000 | $350,000 | 09-18-2020 | 1404 | A10857853 | 2 / 2 | 1,290 ft2 | $271.32 | 129 |
$380,000 | $370,000 | 09-11-2020 | 2305 | A10826505 | 2 / 2 | 1,100 ft2 | $336.36 | 194 |
$425,000 | $395,000 | 09-01-2020 | Undisclosed | A10864450 | 2 / 2 | 1,050 ft2 | $376.19 | 100 |
$539,900 | $539,900 | 08-26-2020 | 801 | A10884458 | 2 / 2 | 1,350 ft2 | $399.93 | 56 |
$199,000 | $240,000 | 08-24-2020 | 507 | A10895883 | 2 / 2 | 1,296 ft2 | $185.19 | 36 |
$419,000 | $375,000 | 08-24-2020 | 2104 | A10863804 | 2 / 2 | 1,050 ft2 | $357.14 | 94 |
$459,000 | $420,000 | 08-06-2020 | 801 | A10878029 | 2 / 2 | 1,400 ft2 | $300 | 50 |
$434,900 | $395,000 | 07-24-2020 | 2807 | A10814725 | 2 / 2 | 1,300 ft2 | $303.85 | 156 |
$235,000 | $220,000 | 07-19-2020 | 301 | A10745348 | 2 / 2 | ft2 | $0 | 300 |
$299,000 | $299,000 | 07-16-2020 | 1104 | A10871632 | 2 / 2 | 1,050 ft2 | $284.76 | 40 |
$180,000 | $185,000 | 07-08-2020 | 508 | A10856538 | 2 / 2 | 1,200 ft2 | $154.17 | 62 |
3 Bedroom Condos In Quadomain - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$475,000 | $460,000 | 04-27-2023 | 503 | A11347893 | 3 / 2 | 1,460 ft2 | $315.07 | 63 |