Real Estate For Sale
Menu Area
Menu Area
Content Divider

Parker Plaza

2030 S Ocean Dr / Hallandale, FL 33009
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1971
Total Units: 518
104 Total Units Recent Sales - Parker Plaza - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 28 $373 $316,420 178 From $313,900
2 Bedroom Units 70 $381 $484,209 162 From $464,900
3 Bedroom Units 5 $325 $604,000 137 From $665,000
4 Bedroom Units 1 $349 $649,000 41 From $649,000
View Results as Thumbnails
1 Bedroom Condos In Parker Plaza - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$313,900 $305,000 04-08-2024 1101 A11464050 1 / 1 896 ft2 $340.4 182
$399,000 $385,000 04-05-2024 PH 2217 A11381137 1 / 1 896 ft2 $429.69 339
$280,000 $270,000 12-08-2023 1501 A11462705 1 / 1 896 ft2 $301.34 68
$295,000 $285,000 07-24-2023 411 A11386506 1 / 1 736 ft2 $387.23 75
$620,000 $630,000 06-29-2023 1708 A11409084 1 / 2 1,248 ft2 $504.81 5
$649,000 $535,000 06-29-2023 2108 A11346906 1 / 2 1,248 ft2 $428.69 128
$399,000 $380,000 02-22-2023 1716 A11312562 1 / 1 736 ft2 $516.3 78
$279,000 $260,000 12-27-2022 2202 A11296186 1 / 1 736 ft2 $353.26 58
$270,000 $234,280 12-01-2022 1602 A11218649 1 / 1 736 ft2 $318.32 178
$444,900 $414,000 11-10-2022 825 A11157457 1 / 1 736 ft2 $562.5 275
$299,000 $280,000 07-30-2022 2102 A11167102 1 / 1 736 ft2 $380.43 153
$419,000 $390,000 07-08-2022 1615 A11200908 1 / 1 896 ft2 $435.27 61
$270,000 $255,000 05-20-2022 203 A11144224 1 / 1 896 ft2 $284.6 129
$349,000 $340,000 04-25-2022 215 A11166663 1 / 1 896 ft2 $379.46 58
$299,000 $290,000 04-18-2022 1611 A11169291 1 / 0 736 ft2 $394.02 47
$299,900 $295,000 03-30-2022 1601 A10677637 1 / 1 896 ft2 $329.24 1041
$232,000 $232,000 03-07-2022 702 A11125943 1 / 1 736 ft2 $315.22 112
$268,000 $252,500 02-07-2022 2125 A11066579 1 / 1 736 ft2 $343.07 216
$259,000 $206,000 01-24-2022 903 A11089319 1 / 1 896 ft2 $229.91 152
$264,000 $240,000 12-21-2021 211 A11078829 1 / 1 736 ft2 $326.09 142
$389,980 $385,000 09-30-2021 1817 A11087536 1 / 1 896 ft2 $429.69 39
$310,000 $298,000 09-28-2021 703 A11024227 1 / 1 896 ft2 $332.59 175
$299,999 $299,999 06-17-2021 1901 A10991424 1 / 1 896 ft2 $334.82 138
$219,631 $223,000 06-08-2021 1202 A10834757 1 / 1 736 ft2 $302.99 450
$385,000 $375,000 05-28-2021 1016 A11035390 1 / 1 736 ft2 $509.51 28
$275,000 $270,000 05-17-2021 2016 A11026657 1 / 1 736 ft2 $366.85 36
$239,000 $230,000 05-14-2021 2003 A10780551 1 / 1 896 ft2 $256.7 530
$309,999 $300,000 05-03-2021 1717 A10992480 1 / 1 896 ft2 $334.82 92
2 Bedroom Condos In Parker Plaza - Recent Sales - (70)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$464,900 $400,000 02-29-2024 1207 A11465273 2 / 2 1,312 ft2 $304.88 147
$590,000 $550,000 01-30-2024 2005 A11477107 2 / 2 1,248 ft2 $440.71 95
$619,000 $590,000 12-27-2023 1809 A11456652 2 / 2 1,248 ft2 $472.76 95
$594,000 $556,000 11-30-2023 519 A11360410 2 / 2 1,248 ft2 $445.51 255
$540,000 $500,000 10-02-2023 1923 A11430645 2 / 2 1,248 ft2 $400.64 60
$799,999 $802,485 09-05-2023 1612 A11203842 2 / 2 1,312 ft2 $611.65 477
$459,000 $425,000 07-14-2023 2010 A11392300 2 / 2 1,248 ft2 $340.54 53
$520,000 $425,000 06-27-2023 408 A11246832 2 / 2 1,248 ft2 $340.54 338
$569,000 $525,000 06-21-2023 922 A11300371 2 / 2 1,248 ft2 $420.67 225
$559,000 $530,000 06-15-2023 2118 A11219318 2 / 2 1,248 ft2 $424.68 373
$569,000 $550,000 06-15-2023 220 A11306922 2 / 2 1,312 ft2 $419.21 203
$465,999 $440,000 05-31-2023 710 A11349064 2 / 2 1,248 ft2 $352.56 92
$439,000 $430,000 05-19-2023 804 A11373833 2 / 2 1,248 ft2 $344.55 32
$399,900 $380,000 05-15-2023 1604 A11307372 2 / 2 1,248 ft2 $304.49 173
$800,000 $775,000 05-10-2023 2221 A11335502 2 / 2 1,312 ft2 $590.7 100
$599,777 $560,000 04-25-2023 1523 A11344059 2 / 2 1,248 ft2 $448.72 67
$599,000 $530,000 04-24-2023 1609 A11322005 2 / 2 1,248 ft2 $424.68 112
$725,000 $700,000 04-11-2023 PH 2212 A11343900 2 / 2 1,312 ft2 $533.54 34
$675,000 $656,000 03-03-2023 920 A11309185 2 / 2 1,312 ft2 $500 94
$455,000 $420,000 02-23-2023 1522 A11286197 2 / 2 1,248 ft2 $336.54 138
$525,000 $500,000 02-21-2023 2018 A11323213 2 / 2 1,248 ft2 $400.64 48
$489,000 $409,000 02-15-2023 423 A11241573 2 / 2 1,248 ft2 $327.72 217
$700,000 $675,000 11-14-2022 821 A11267417 2 / 2 1,312 ft2 $514.48 61
$569,000 $490,000 11-09-2022 1209 A11223975 2 / 2 1,248 ft2 $392.63 146
$699,000 $650,000 08-26-2022 1018 A11148551 2 / 2 1,248 ft2 $520.83 221
$649,995 $610,000 08-02-2022 520 A11202974 2 / 2 1,312 ft2 $464.94 84
$758,000 $675,000 07-25-2022 2021 A11189172 2 / 2 1,312 ft2 $514.48 98
$499,000 $475,000 07-15-2022 809 A11206608 2 / 2 1,248 ft2 $380.61 58
$519,000 $485,000 06-23-2022 608 A11151695 2 / 2 1,248 ft2 $388.62 142
$556,400 $541,000 06-23-2022 923 A11128122 2 / 2 1,248 ft2 $433.49 210
$399,000 $372,500 06-21-2022 1224 A11157263 2 / 2 1,248 ft2 $298.48 135
$439,900 $440,000 06-13-2022 Undisclosed A10241128 2 / 2 1,248 ft2 $352.56 1918
$350,000 $411,000 06-03-2022 218 A11183213 2 / 2 1,248 ft2 $329.33 64
$450,000 $435,000 05-31-2022 626 A11169132 2 / 2 1,312 ft2 $331.55 90
$597,000 $565,000 05-18-2022 1719 A11096853 2 / 2 1,248 ft2 $452.72 248
$595,000 $610,255 04-22-2022 1919 A11129057 2 / 2 1,248 ft2 $488.99 150
$419,000 $420,000 04-21-2022 508 A11035011 2 / 2 1,248 ft2 $336.54 358
$485,000 $485,000 04-19-2022 2005 A11157004 2 / 2 1,248 ft2 $388.62 74
$600,000 $605,000 04-13-2022 2121 A11098242 2 / 2 1,312 ft2 $461.13 212
$450,000 $440,000 03-24-2022 809 A11088174 2 / 2 1,248 ft2 $352.56 215
$420,000 $410,000 03-14-2022 1705 A11090308 2 / 2 1,248 ft2 $328.53 201
$400,000 $400,000 02-28-2022 2008 A11147583 2 / 2 1,248 ft2 $320.51 43
$419,000 $405,000 02-28-2022 208 A11088880 2 / 2 1,248 ft2 $324.52 189
$599,000 $590,000 02-07-2022 1621 A11112478 2 / 2 1,312 ft2 $449.7 116
$429,000 $400,000 01-28-2022 718 A11133379 2 / 2 1,248 ft2 $320.51 53
$574,000 $530,000 01-11-2022 719 A11086879 2 / 2 1,248 ft2 $424.68 147
$555,000 $555,000 01-10-2022 1510 A11115344 2 / 2 1,248 ft2 $444.71 81
$480,000 $425,000 12-16-2021 2026 A11084093 2 / 2 1,312 ft2 $323.93 124
$459,000 $350,000 12-10-2021 1007 A11078739 2 / 2 1,312 ft2 $266.77 132
$599,000 $565,000 12-03-2021 1112 A11103703 2 / 2 1,312 ft2 $430.64 67
$399,000 $390,000 11-23-2021 1622 A11066457 2 / 2 1,248 ft2 $312.5 139
$429,900 $410,000 10-09-2021 1226 A11048409 2 / 2 1,312 ft2 $312.5 136
$440,000 $440,000 10-08-2021 2118 A11089262 2 / 2 1,248 ft2 $352.56 34
$645,000 $595,000 10-07-2021 712 A11083632 2 / 2 1,312 ft2 $453.51 58
$369,000 $359,444 10-05-2021 309 A11034154 2 / 2 1,248 ft2 $288.02 161
$450,000 $443,000 10-01-2021 2123 A11095462 2 / 2 1,248 ft2 $354.97 24
$565,000 $565,000 09-22-2021 1921 A11078483 2 / 2 1,312 ft2 $430.64 54
$399,980 $380,000 09-15-2021 1223 A11067991 2 / 2 1,248 ft2 $304.49 70
$549,000 $500,000 09-07-2021 512 A11058402 2 / 2 1,312 ft2 $381.1 83
$465,000 $430,000 08-31-2021 1623 A11070154 2 / 2 1,248 ft2 $344.55 50
$339,000 $325,000 08-18-2021 1605 A11052908 2 / 2 1,248 ft2 $260.42 75
$435,000 $410,000 06-22-2021 1726 A11004063 2 / 2 1,312 ft2 $312.5 118
$349,900 $330,000 06-17-2021 523 A10998927 2 / 2 1,248 ft2 $264.42 125
$424,900 $420,000 06-07-2021 922 A11007714 2 / 2 1,248 ft2 $336.54 97
$539,000 $500,000 06-07-2021 1607 A11011660 2 / 2 1,312 ft2 $381.1 89
$418,000 $375,000 05-19-2021 2207 A11014335 2 / 2 1,312 ft2 $285.82 65
$308,000 $295,000 05-13-2021 204 A10813170 2 / 2 1,248 ft2 $236.38 457
$359,980 $340,000 05-03-2021 1023 A11014442 2 / 2 1,248 ft2 $272.44 48
$449,000 $449,000 04-29-2021 1423 A10871790 2 / 2 1,248 ft2 $359.78 322
$289,900 $270,000 04-22-2021 905 A10982839 2 / 2 1,248 ft2 $216.35 100
3 Bedroom Condos In Parker Plaza - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$665,000 $550,000 09-30-2022 1827 A11258803 3 / 2 1,856 ft2 $296.34 44
$875,000 $800,000 03-15-2022 814 A11123473 3 / 2 1,856 ft2 $431.03 126
$459,000 $415,000 09-30-2021 227 A11025298 3 / 2 1,856 ft2 $223.6 174
$829,900 $750,000 08-31-2021 2127 A10993236 3 / 2 1,856 ft2 $404.09 208
$555,000 $505,000 08-10-2021 1727 A11020741 3 / 2 1,856 ft2 $272.09 132
4 Bedroom Condos In Parker Plaza - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,000 $649,000 06-23-2021 427 A11041119 4 / 2 1,856 ft2 $349.68 41
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR
Equal Housing Logo Terms / Privacy / Accessibility ADA
Real Estate Website Design