Parc Central
3300 NE 192 St / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1990
Total Units: 350
114 Total Units Recent Sales
- Parc Central
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 20 | $308 | $290,275 | 126 | From $340,000 |
2 Bedroom Units | 86 | $324 | $345,113 | 111 | From $419,000 |
3 Bedroom Units | 8 | $262 | $328,337 | 111 | From $365,000 |
1 Bedroom Condos In Parc Central - Recent Sales - (20)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$340,000 | $310,000 | 05-03-2023 | 1910 | A11241652 | 1 / 2 | ft2 | $0 | 290 |
$409,022 | $395,000 | 08-31-2022 | Undisclosed | A11211189 | 1 / 2 | 1,065 ft2 | $370.89 | 101 |
$340,000 | $335,000 | 08-23-2022 | LP10 | A11224560 | 1 / 2 | 910 ft2 | $368.13 | 65 |
$370,000 | $360,000 | 08-22-2022 | LP15 | A11200624 | 1 / 2 | 990 ft2 | $363.64 | 109 |
$310,000 | $320,000 | 06-03-2022 | 403 | A11178172 | 1 / 2 | 1,104 ft2 | $289.86 | 49 |
$383,937 | $370,000 | 05-19-2022 | 409 | A11141970 | 1 / 2 | 1,104 ft2 | $335.14 | 135 |
$320,000 | $330,000 | 04-01-2022 | 1009 | A11160432 | 1 / 2 | 990 ft2 | $333.33 | 43 |
$315,000 | $315,000 | 03-09-2022 | 1409 | A11136516 | 1 / 2 | 990 ft2 | $318.18 | 86 |
$299,000 | $299,000 | 01-07-2022 | 516 | A11130891 | 1 / 2 | 990 ft2 | $302.02 | 38 |
$270,000 | $245,000 | 11-15-2021 | Undisclosed | A11077503 | 1 / 2 | ft2 | $0 | 109 |
$299,000 | $289,000 | 09-23-2021 | 1116 | A11085142 | 1 / 2 | 990 ft2 | $291.92 | 40 |
$249,000 | $232,500 | 09-16-2021 | 503 | A11031957 | 1 / 2 | 1,104 ft2 | $210.6 | 148 |
$299,000 | $297,000 | 08-30-2021 | 1609 | A11060933 | 1 / 2 | 990 ft2 | $300 | 70 |
$260,000 | $250,000 | 07-16-2021 | 1410 | A11047862 | 1 / 2 | 1,065 ft2 | $234.74 | 52 |
$295,000 | $287,000 | 07-01-2021 | PH10 | A11025828 | 1 / 2 | 1,065 ft2 | $269.48 | 84 |
$285,000 | $270,000 | 05-28-2021 | PH9 | A11026678 | 1 / 2 | 1,104 ft2 | $244.57 | 47 |
$279,000 | $263,000 | 04-16-2021 | PH15 | A10969449 | 1 / 2 | 1,104 ft2 | $238.22 | 119 |
$225,000 | $215,000 | 01-29-2021 | Undisclosed | A10977638 | 1 / 2 | 1,104 ft2 | $194.75 | 26 |
$230,000 | $200,000 | 10-15-2020 | 1016 | A10830741 | 1 / 2 | 1,065 ft2 | $187.79 | 221 |
$235,000 | $223,000 | 10-05-2020 | 810 | A10572012 | 1 / 2 | 1,065 ft2 | $209.39 | 692 |
2 Bedroom Condos In Parc Central - Recent Sales - (86)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$419,000 | $410,000 | 04-18-2023 | PH16 | A11291748 | 2 / 2 | 1,086 ft2 | $377.53 | 181 |
$425,000 | $380,000 | 04-07-2023 | 1509 | A11304705 | 2 / 2 | 990 ft2 | $383.84 | 142 |
$365,000 | $325,000 | 04-03-2023 | Undisclosed | A11241692 | 2 / 2 | ft2 | $0 | 260 |
$399,000 | $395,000 | 03-22-2023 | 1001 | A11340358 | 2 / 2 | 1,181 ft2 | $334.46 | 42 |
$379,000 | $375,000 | 01-18-2023 | 1211 | A11311327 | 2 / 2 | 1,062 ft2 | $353.11 | 45 |
$499,000 | $468,500 | 01-17-2023 | 517 | A11298280 | 2 / 2 | 1,062 ft2 | $441.15 | 76 |
$380,000 | $350,000 | 11-14-2022 | Undisclosed | A11216733 | 2 / 2 | 1,062 ft2 | $329.57 | 163 |
$480,000 | $450,000 | 11-02-2022 | 1717 | A11259786 | 2 / 2 | 1,137 ft2 | $395.78 | 75 |
$400,000 | $396,000 | 10-31-2022 | 1416 | A11210591 | 2 / 2 | 990 ft2 | $400 | 160 |
$450,000 | $400,000 | 10-27-2022 | Undisclosed | A11241814 | 2 / 2 | ft2 | $0 | 102 |
$430,000 | $410,000 | 10-21-2022 | 817 | A11212110 | 2 / 2 | 1,062 ft2 | $386.06 | 150 |
$380,000 | $340,000 | 10-19-2022 | 418 | A11221949 | 2 / 1 | 1,302 ft2 | $261.14 | 120 |
$480,000 | $480,000 | 09-29-2022 | 718 | A11230497 | 2 / 2 | 1,181 ft2 | $406.44 | 86 |
$399,000 | $380,000 | 09-22-2022 | 1208 | A11238557 | 2 / 2 | 1,134 ft2 | $335.1 | 76 |
$360,000 | $359,000 | 09-02-2022 | 318 | A11248983 | 2 / 1 | 1,302 ft2 | $275.73 | 36 |
$419,999 | $415,000 | 09-01-2022 | 414 | A11200763 | 2 / 2 | 1,062 ft2 | $390.77 | 118 |
$390,000 | $360,000 | 08-29-2022 | 1211 | A11211128 | 2 / 2 | 1,137 ft2 | $316.62 | 98 |
$450,000 | $395,000 | 08-29-2022 | Undisclosed | A11202389 | 2 / 2 | ft2 | $0 | 111 |
$490,000 | $465,000 | 08-16-2022 | 1001 | A11216802 | 2 / 2 | 1,271 ft2 | $365.85 | 74 |
$390,000 | $370,000 | 08-04-2022 | 1108 | A11220742 | 2 / 2 | 1,062 ft2 | $348.4 | 55 |
$440,000 | $410,000 | 07-29-2022 | 1407 | A11220684 | 2 / 2 | 1,181 ft2 | $347.16 | 49 |
$390,000 | $375,000 | 07-27-2022 | 907 | A11228620 | 2 / 2 | 1,181 ft2 | $317.53 | 32 |
$450,000 | $430,000 | 07-15-2022 | 511 | A11211678 | 2 / 2 | 1,137 ft2 | $378.19 | 53 |
$450,000 | $450,000 | 06-27-2022 | 1201 | A11202649 | 2 / 2 | ft2 | $0 | 48 |
$425,000 | $430,000 | 06-01-2022 | 1016 | A11197105 | 2 / 2 | 1,104 ft2 | $389.49 | 31 |
$550,000 | $550,000 | 06-01-2022 | PH18 | A11174687 | 2 / 2 | 1,302 ft2 | $422.43 | 73 |
$449,000 | $449,000 | 04-29-2022 | PH8 | A11137514 | 2 / 2 | 1,134 ft2 | $395.94 | 135 |
$354,000 | $354,000 | 04-14-2022 | 817 | A11157723 | 2 / 2 | 1,137 ft2 | $311.35 | 67 |
$419,000 | $410,000 | 04-14-2022 | 1606 | A11150919 | 2 / 2 | 1,302 ft2 | $314.9 | 81 |
$360,000 | $370,000 | 03-18-2022 | 1401 | A11152515 | 2 / 2 | 1,181 ft2 | $313.29 | 51 |
$349,990 | $345,000 | 03-17-2022 | 114 | A11153062 | 2 / 2 | 1,134 ft2 | $304.23 | 44 |
$400,000 | $400,000 | 03-10-2022 | 407 | A11159028 | 2 / 2 | 1,271 ft2 | $314.71 | 28 |
$400,000 | $385,000 | 03-07-2022 | 1008 | A11133289 | 2 / 2 | 1,062 ft2 | $362.52 | 91 |
$379,900 | $380,000 | 03-04-2022 | 412 | A11147241 | 2 / 2 | 1,302 ft2 | $291.86 | 47 |
$396,000 | $385,000 | 03-04-2022 | 1707 | A11098862 | 2 / 2 | 1,181 ft2 | $325.99 | 168 |
$330,000 | $335,000 | 03-03-2022 | 1105 | A11146099 | 2 / 2 | 1,137 ft2 | $294.64 | 50 |
$411,000 | $395,000 | 02-25-2022 | 1212 | A11142367 | 2 / 2 | 1,302 ft2 | $303.38 | 53 |
$321,400 | $340,000 | 02-24-2022 | Undisclosed | A11143055 | 2 / 2 | 1,062 ft2 | $320.15 | 51 |
$315,000 | $322,500 | 02-15-2022 | 502 | A11147628 | 2 / 2 | 1,134 ft2 | $284.39 | 29 |
$336,000 | $330,000 | 02-03-2022 | 902 | A11007589 | 2 / 2 | 1,062 ft2 | $310.73 | 338 |
$359,000 | $340,000 | 02-02-2022 | 617 | A11103188 | 2 / 2 | 1,062 ft2 | $320.15 | 132 |
$300,000 | $300,000 | 01-31-2022 | 416 | A11121669 | 2 / 2 | 1,065 ft2 | $281.69 | 87 |
$380,000 | $335,000 | 01-31-2022 | 1606 | A11132067 | 2 / 2 | 1,181 ft2 | $283.66 | 60 |
$405,000 | $395,000 | 01-27-2022 | 1201 | A11135613 | 2 / 2 | 1,271 ft2 | $310.78 | 43 |
$358,000 | $355,500 | 01-25-2022 | PH4 | A11112615 | 2 / 2 | 1,104 ft2 | $322.01 | 102 |
$325,000 | $325,000 | 01-24-2022 | 1811 | A11112182 | 2 / 2 | 1,137 ft2 | $285.84 | 96 |
$330,000 | $320,000 | 12-27-2021 | 1008 | A11125334 | 2 / 2 | 1,134 ft2 | $282.19 | 42 |
$396,000 | $396,000 | 12-16-2021 | 1613 | A11110654 | 2 / 2 | 1,181 ft2 | $335.31 | 66 |
$375,000 | $370,000 | 12-06-2021 | 707 | A11102815 | 2 / 2 | 1,181 ft2 | $313.29 | 74 |
$330,000 | $318,000 | 12-03-2021 | 1617 | A11054496 | 2 / 2 | 1,137 ft2 | $279.68 | 178 |
$325,000 | $310,000 | 12-01-2021 | 1902 | A11108014 | 2 / 2 | 1,134 ft2 | $273.37 | 56 |
$385,000 | $385,000 | 11-15-2021 | 805 | A11079129 | 2 / 2 | 1,137 ft2 | $338.61 | 104 |
$289,500 | $289,500 | 10-13-2021 | 612 | A11094215 | 2 / 2 | 1,181 ft2 | $245.13 | 39 |
$365,000 | $340,000 | 10-07-2021 | 1405 | A11063782 | 2 / 2 | ft2 | $0 | 100 |
$289,500 | $275,500 | 10-05-2021 | 111 | A11077767 | 2 / 2 | 1,062 ft2 | $259.42 | 65 |
$360,000 | $360,000 | 09-22-2021 | 1417 | A11051744 | 2 / 2 | 1,062 ft2 | $338.98 | 112 |
$339,000 | $309,000 | 09-21-2021 | PH16 | A11007653 | 2 / 2 | 990 ft2 | $312.12 | 203 |
$325,000 | $320,000 | 09-03-2021 | 1518 | A11021665 | 2 / 2 | 1,302 ft2 | $245.78 | 156 |
$299,900 | $299,900 | 08-31-2021 | 814 | A11059950 | 2 / 2 | 1,062 ft2 | $282.39 | 72 |
$300,000 | $290,000 | 08-18-2021 | 1506 | A11060352 | 2 / 2 | 1,181 ft2 | $245.55 | 59 |
$397,000 | $386,000 | 08-13-2021 | 1712 | A11051046 | 2 / 2 | 1,181 ft2 | $326.84 | 73 |
$275,000 | $275,000 | 06-30-2021 | 1615 | A11034032 | 2 / 2 | 1,104 ft2 | $249.09 | 65 |
$315,000 | $295,000 | 06-09-2021 | LP11 | A11022810 | 2 / 2 | 1,137 ft2 | $259.45 | 64 |
$325,000 | $311,350 | 05-24-2021 | 1118 | A11004802 | 2 / 2 | 1,181 ft2 | $263.63 | 84 |
$265,000 | $250,000 | 05-20-2021 | 817 | A11012759 | 2 / 2 | 1,137 ft2 | $219.88 | 69 |
$269,000 | $252,500 | 05-07-2021 | 1514 | A10980223 | 2 / 2 | 1,134 ft2 | $222.66 | 121 |
$325,000 | $315,000 | 04-30-2021 | 806 | A11003468 | 2 / 2 | 1,181 ft2 | $266.72 | 67 |
$369,000 | $351,000 | 04-29-2021 | 1613 | A10597467 | 2 / 2 | 1,271 ft2 | $276.16 | 841 |
$305,000 | $299,000 | 04-27-2021 | 1206 | A10993260 | 2 / 2 | 1,302 ft2 | $229.65 | 80 |
$285,000 | $267,000 | 04-23-2021 | LP16 | A10778422 | 2 / 2 | 990 ft2 | $269.7 | 516 |
$280,000 | $270,000 | 04-15-2021 | 1814 | A10924728 | 2 / 2 | 1,134 ft2 | $238.1 | 219 |
$277,000 | $255,020 | 03-31-2021 | 617 | A10972654 | 2 / 2 | 1,137 ft2 | $224.29 | 104 |
$360,000 | $350,000 | 03-29-2021 | 1213 | A10935081 | 2 / 2 | 1,181 ft2 | $296.36 | 181 |
$229,000 | $229,000 | 02-17-2021 | 218 | A10980305 | 2 / 1 | 1,302 ft2 | $175.88 | 41 |
$290,000 | $272,500 | 01-28-2021 | 1605 | A10947413 | 2 / 2 | 1,137 ft2 | $239.67 | 98 |
$279,000 | $255,000 | 12-15-2020 | 802 | A10966984 | 2 / 2 | 1,062 ft2 | $240.11 | 11 |
$329,000 | $315,000 | 12-07-2020 | 1912 | A10919596 | 2 / 2 | 1,302 ft2 | $241.94 | 99 |
$248,040 | $230,000 | 11-24-2020 | 1214 | A10933276 | 2 / 2 | 1,062 ft2 | $216.57 | 61 |
$248,500 | $245,000 | 11-17-2020 | Undisclosed | A10925892 | 2 / 2 | 1,062 ft2 | $230.7 | 61 |
$230,000 | $220,000 | 11-16-2020 | 504 | A10912459 | 2 / 2 | 990 ft2 | $222.22 | 91 |
$349,000 | $330,000 | 11-06-2020 | 1413 | A10922683 | 2 / 2 | 1,181 ft2 | $279.42 | 64 |
$300,000 | $279,000 | 10-30-2020 | LP14 | A10715090 | 2 / 2 | 1,062 ft2 | $262.71 | 459 |
$270,000 | $240,000 | 10-16-2020 | 1216 | A10781437 | 2 / 2 | 1,065 ft2 | $225.35 | 320 |
$305,000 | $305,000 | 08-31-2020 | 706 | A10885399 | 2 / 2 | 1,181 ft2 | $258.26 | 63 |
$269,900 | $250,000 | 07-24-2020 | 805 | A10879660 | 2 / 2 | ft2 | $0 | 34 |
$249,000 | $230,000 | 07-10-2020 | 702 | A10833487 | 2 / 2 | 1,134 ft2 | $202.82 | 120 |
3 Bedroom Condos In Parc Central - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$365,000 | $335,000 | 09-01-2021 | Undisclosed | A11074527 | 3 / 2 | 1,271 ft2 | $263.57 | 42 |
$285,000 | $287,500 | 08-05-2021 | 407 | A11065498 | 3 / 2 | 1,271 ft2 | $226.2 | 35 |
$369,000 | $365,000 | 05-10-2021 | 401 | A11005260 | 3 / 2 | 1,271 ft2 | $287.18 | 74 |
$300,000 | $288,000 | 04-15-2021 | 701 | A10896789 | 3 / 2 | 1,181 ft2 | $243.86 | 269 |
$389,000 | $376,200 | 04-09-2021 | 1818 | A10921325 | 3 / 2 | 1,181 ft2 | $318.54 | 220 |
$335,000 | $310,000 | 01-22-2021 | 106 | A10955547 | 3 / 2 | 1,302 ft2 | $238.1 | 68 |
$375,000 | $375,000 | 12-17-2020 | 1513 | A10907422 | 3 / 2 | 1,271 ft2 | $295.04 | 131 |
$294,500 | $290,000 | 07-31-2020 | 701 | A10874777 | 3 / 2 | 1,271 ft2 | $228.17 | 50 |