Octagon Towers
1881 Washington Av / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 117
13 Total Units Recent Sales
- Octagon Towers
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $385 | $320,000 | 73 | From $349,000 |
2 Bedroom Units | 11 | $427 | $361,272 | 105 | From $428,000 |
3 Bedroom Units | 1 | $345 | $425,000 | 45 | From $425,728 |
1 Bedroom Condos In Octagon Towers - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$349,000 | $320,000 | 05-01-2024 | 9C | A11535796 | 1 / 1 | 830 ft2 | $385.54 | 73 |
2 Bedroom Condos In Octagon Towers - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$428,000 | $428,000 | 06-25-2024 | 10A | A11505686 | 2 / 2 | 940 ft2 | $455.32 | 182 |
$425,000 | $425,000 | 04-15-2024 | 4A | A11535147 | 2 / 2 | 940 ft2 | $452.13 | 59 |
$395,000 | $385,000 | 12-15-2023 | 4B | A11476728 | 2 / 2 | 940 ft2 | $409.57 | 50 |
$349,000 | $350,000 | 09-14-2023 | 5A | A11390401 | 2 / 2 | 940 ft2 | $372.34 | 119 |
$449,000 | $418,000 | 08-28-2023 | 12E | A11390198 | 2 / 2 | 940 ft2 | $444.68 | 103 |
$340,000 | $340,000 | 03-16-2023 | 2G | A11336497 | 2 / 1 | ft2 | $0 | 38 |
$350,000 | $345,000 | 02-14-2023 | 10E | A11297264 | 2 / 2 | 940 ft2 | $367.02 | 103 |
$308,500 | $320,000 | 05-02-2022 | Undisclosed | A11149147 | 2 / 2 | 830 ft2 | $385.54 | 101 |
$348,000 | $333,000 | 03-04-2022 | 11B | A11138246 | 2 / 2 | 940 ft2 | $354.26 | 76 |
$340,000 | $340,000 | 02-25-2022 | 11A | A11106782 | 2 / 2 | 940 ft2 | $361.7 | 145 |
$279,000 | $290,000 | 02-22-2022 | Undisclosed | A11082572 | 2 / 2 | 940 ft2 | $308.51 | 184 |
3 Bedroom Condos In Octagon Towers - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$425,728 | $425,000 | 12-30-2021 | 16H | A11124827 | 3 / 2 | 1,230 ft2 | $345.53 | 45 |