Midblock at Midtown
3251 NE 1 Ave / Miami, FL 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 11
Total Units: 172
53 Total Units Recent Sales
- Midblock at Midtown
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $469 | $595,666 | 64 | From $639,000 |
1 Bedroom Units | 26 | $608 | $533,884 | 112 | From $589,000 |
2 Bedroom Units | 24 | $549 | $676,137 | 120 | From $845,000 |
Studio Condos In Midblock at Midtown - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$639,000 | $617,000 | 01-22-2024 | 319 | A11481059 | 0 / 1 | 1,141 ft2 | $540.75 | 78 |
$659,000 | $650,000 | 01-04-2024 | 322 | A11475652 | 0 / 1 | 1,505 ft2 | $431.89 | 72 |
$559,000 | $520,000 | 10-18-2022 | 302 | A11269229 | 0 / 1 | 1,158 ft2 | $449.05 | 42 |
1 Bedroom Condos In Midblock at Midtown - Recent Sales - (26)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$589,000 | $550,000 | 11-15-2024 | 312 | A11547747 | 1 / 1 | 1,176 ft2 | $467.69 | 249 |
$515,000 | $505,000 | 05-17-2024 | 1008 | A11479654 | 1 / 1 | 726 ft2 | $695.59 | 198 |
$650,000 | $635,000 | 05-06-2024 | 308 | A11531972 | 1 / 1 | 1,176 ft2 | $539.97 | 85 |
$585,000 | $558,500 | 10-10-2023 | 912 | A11424336 | 1 / 1 | 753 ft2 | $741.7 | 79 |
$552,499 | $558,000 | 06-30-2023 | 510 | A11354147 | 1 / 1 | 755 ft2 | $739.07 | 115 |
$599,000 | $590,000 | 06-05-2023 | 318 | A11334587 | 1 / 1 | 1,086 ft2 | $543.28 | 129 |
$565,000 | $550,000 | 06-02-2023 | 512 | A11374278 | 1 / 1 | 753 ft2 | $730.41 | 45 |
$530,000 | $510,000 | 05-26-2023 | 607 | A11323099 | 1 / 1 | 726 ft2 | $702.48 | 141 |
$729,900 | $590,000 | 05-10-2023 | 320 | A11304535 | 1 / 1 | 1,129 ft2 | $522.59 | 162 |
$550,000 | $535,000 | 04-11-2023 | 819 | A11352727 | 1 / 1 | 736 ft2 | $726.9 | 37 |
$495,000 | $505,000 | 11-22-2022 | 803 | A11285176 | 1 / 1 | 771 ft2 | $654.99 | 42 |
$884,500 | $864,500 | 08-31-2022 | 313 | A11227186 | 1 / 1 | 1,672 ft2 | $517.05 | 70 |
$490,000 | $485,000 | 08-30-2022 | 919 | A11238305 | 1 / 1 | 736 ft2 | $658.97 | 54 |
$609,000 | $570,000 | 05-19-2022 | 322 | A11126146 | 1 / 1 | ft2 | $0 | 184 |
$595,000 | $570,000 | 05-18-2022 | 321 | A11090641 | 1 / 1 | 1,309 ft2 | $435.45 | 265 |
$465,000 | $465,000 | 05-12-2022 | 803 | A11167627 | 1 / 1 | 771 ft2 | $603.11 | 72 |
$480,000 | $480,000 | 05-12-2022 | 607 | A11180331 | 1 / 1 | 726 ft2 | $661.16 | 45 |
$455,000 | $465,000 | 05-09-2022 | 1008 | A11186270 | 1 / 1 | 726 ft2 | $640.5 | 33 |
$465,000 | $460,000 | 04-29-2022 | 810 | A11136239 | 1 / 1 | 755 ft2 | $609.27 | 137 |
$490,000 | $485,000 | 04-19-2022 | 910 | A11162728 | 1 / 1 | 755 ft2 | $642.38 | 62 |
$463,000 | $460,000 | 04-14-2022 | 1112 | A11151982 | 1 / 1 | 753 ft2 | $610.89 | 79 |
$450,000 | $450,000 | 04-07-2022 | 812 | A11165186 | 1 / 1 | 753 ft2 | $597.61 | 44 |
$740,000 | $740,000 | 03-28-2022 | 314 | A11060537 | 1 / 1 | 1,829 ft2 | $404.59 | 280 |
$450,000 | $425,000 | 03-07-2022 | 1110 | A11135649 | 1 / 1 | 755 ft2 | $562.91 | 83 |
$465,000 | $455,000 | 03-07-2022 | 508 | A11135975 | 1 / 1 | 726 ft2 | $626.72 | 85 |
$420,000 | $420,000 | 02-24-2022 | 710 | A11101491 | 1 / 1 | 755 ft2 | $556.29 | 149 |
2 Bedroom Condos In Midblock at Midtown - Recent Sales - (24)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$845,000 | $790,000 | 12-19-2024 | 548 | A11564237 | 2 / 2 | 1,269 ft2 | $622.54 | 259 |
$670,000 | $650,000 | 05-29-2024 | 816 | A11549879 | 2 / 2 | 1,190 ft2 | $546.22 | 76 |
$749,000 | $741,000 | 04-22-2024 | 715 | A11414899 | 2 / 2 | 1,606 ft2 | $461.39 | 291 |
$799,000 | $775,000 | 01-30-2024 | 552 | A11492658 | 2 / 2 | 1,269 ft2 | $610.72 | 58 |
$715,000 | $715,000 | 11-20-2023 | 1006 | A11354137 | 2 / 2 | 1,146 ft2 | $623.91 | 258 |
$789,000 | $770,000 | 09-29-2023 | 1015 | A11352725 | 2 / 2 | 1,707 ft2 | $451.08 | 208 |
$649,000 | $630,000 | 09-21-2023 | 620 | A11372511 | 2 / 2 | 1,020 ft2 | $617.65 | 157 |
$630,000 | $626,000 | 09-08-2023 | 705 | A11414116 | 2 / 2 | 1,082 ft2 | $578.56 | 65 |
$695,000 | $646,000 | 09-06-2023 | 614 | A11414109 | 2 / 2 | 1,094 ft2 | $590.49 | 64 |
$630,000 | $625,000 | 08-15-2023 | 606 | A11415161 | 2 / 2 | 1,146 ft2 | $545.38 | 41 |
$760,000 | $725,000 | 08-14-2023 | 615 | A11399833 | 2 / 2 | 1,564 ft2 | $463.55 | 69 |
$690,000 | $655,000 | 07-31-2023 | 1106 | A11388510 | 2 / 2 | 1,146 ft2 | $571.55 | 77 |
$690,000 | $655,000 | 07-27-2023 | 820 | A11388599 | 2 / 2 | 1,020 ft2 | $642.16 | 73 |
$665,000 | $620,300 | 07-17-2023 | 817 | A11380424 | 2 / 2 | 1,215 ft2 | $510.53 | 78 |
$650,000 | $625,000 | 06-30-2023 | 602 | A11367484 | 2 / 2 | 1,189 ft2 | $525.65 | 88 |
$679,000 | $630,000 | 02-28-2023 | 806 | A11326261 | 2 / 2 | 1,146 ft2 | $549.74 | 47 |
$799,998 | $750,000 | 01-19-2023 | 550 | A11167061 | 2 / 2 | 1,269 ft2 | $591.02 | 323 |
$695,000 | $690,000 | 12-15-2022 | 1117 | A11288284 | 2 / 2 | 1,215 ft2 | $567.9 | 63 |
$664,000 | $640,000 | 11-16-2022 | 906 | A11273860 | 2 / 2 | 1,146 ft2 | $558.46 | 63 |
$695,000 | $665,000 | 11-07-2022 | 1016 | A11257482 | 2 / 2 | 1,190 ft2 | $558.82 | 81 |
$670,000 | $625,000 | 11-01-2022 | 506 | A11208827 | 2 / 2 | 1,146 ft2 | $545.38 | 162 |
$679,000 | $679,000 | 07-18-2022 | 613 | A11179294 | 2 / 2 | 1,111 ft2 | $611.16 | 118 |
$585,000 | $565,000 | 03-29-2022 | 701 | A11142342 | 2 / 2 | 1,205 ft2 | $468.88 | 77 |
$790,000 | $735,000 | 03-23-2022 | Undisclosed | A11139609 | 2 / 2 | 1,421 ft2 | $517.24 | 87 |