Hamptons
20281 Country Club Dr / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1984
Total Units: 592
94 Total Units Recent Sales
- Hamptons
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $296 | $53,333 | 61 | From $57,000 |
2 Bedroom Units | 66 | $407 | $772,233 | 147 | From $2,250,000 |
3 Bedroom Units | 19 | $464 | $1,324,342 | 160 | From $1,699,000 |
4 Bedroom Units | 5 | $523 | $1,879,000 | 109 | From $1,900,000 |
5 Bedroom Units | 1 | $372 | $2,218,000 | 424 | From $2,280,018 |
Studio Condos In Hamptons - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$57,000 | $60,000 | 06-14-2024 | CAB18 | A11579749 | 0 / 1 | 180 ft2 | $333.33 | 45 |
$55,000 | $50,000 | 02-26-2024 | CAB6 | A11491239 | 0 / 1 | 180 ft2 | $277.78 | 93 |
$55,000 | $50,000 | 03-29-2023 | CAB1 | A11342462 | 0 / 0 | 180 ft2 | $277.78 | 45 |
2 Bedroom Condos In Hamptons - Recent Sales - (66)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,250,000 | $2,000,000 | 03-11-2025 | 1604 | A11648994 | 2 / 3 | 2,980 ft2 | $671.14 | 194 |
$490,000 | $465,000 | 02-18-2025 | 506 | A11663608 | 2 / 2 | 1,560 ft2 | $298.08 | 150 |
$1,350,000 | $1,285,000 | 01-29-2025 | 1704 | A11636390 | 2 / 2 | 2,980 ft2 | $431.21 | 176 |
$1,390,000 | $1,250,000 | 12-16-2024 | 1406 | A11577773 | 2 / 3 | 2,973 ft2 | $420.45 | 216 |
$599,000 | $540,000 | 11-20-2024 | 1606 | A11612423 | 2 / 2 | 1,560 ft2 | $346.15 | 147 |
$750,000 | $715,000 | 11-14-2024 | 1109 | A11571843 | 2 / 2 | 1,560 ft2 | $458.33 | 210 |
$543,000 | $530,000 | 09-26-2024 | 2310 | A11582217 | 2 / 2 | 1,400 ft2 | $378.57 | 143 |
$650,000 | $635,000 | 09-16-2024 | 2215 | A11531096 | 2 / 2 | 1,800 ft2 | $352.78 | 220 |
$475,000 | $462,500 | 08-06-2024 | 903 | A11503567 | 2 / 2 | 1,470 ft2 | $314.63 | 229 |
$1,495,000 | $1,300,000 | 08-01-2024 | 2004 | A11549861 | 2 / 3 | 2,980 ft2 | $436.24 | 133 |
$1,199,000 | $1,100,000 | 07-16-2024 | 404 | A11436375 | 2 / 2 | 2,980 ft2 | $369.13 | 337 |
$595,000 | $570,000 | 07-05-2024 | 2010 | A11474159 | 2 / 2 | 1,400 ft2 | $407.14 | 256 |
$525,000 | $495,000 | 05-23-2024 | 1405 | A11445278 | 2 / 2 | 1,400 ft2 | $353.57 | 267 |
$870,000 | $785,000 | 05-17-2024 | 2302 | A11441328 | 2 / 2 | 1,800 ft2 | $436.11 | 269 |
$647,000 | $600,000 | 05-08-2024 | 905 | A11508766 | 2 / 2 | 1,400 ft2 | $428.57 | 119 |
$565,000 | $535,000 | 05-06-2024 | 710 | A11479424 | 2 / 2 | 1,400 ft2 | $382.14 | 187 |
$1,450,000 | $1,450,000 | 04-24-2024 | 1907 | A11555548 | 2 / 2 | 2,980 ft2 | $486.58 | 33 |
$680,000 | $680,000 | 04-17-2024 | TW11 | A11423715 | 2 / 2 | 1,560 ft2 | $435.9 | 268 |
$595,000 | $535,000 | 04-09-2024 | 910 | A11463758 | 2 / 2 | 1,400 ft2 | $382.14 | 188 |
$589,000 | $549,000 | 03-14-2024 | 803 | A11535298 | 2 / 2 | 1,470 ft2 | $373.47 | 26 |
$1,460,000 | $1,400,000 | 02-02-2024 | 1204 | A11484071 | 2 / 2 | 2,980 ft2 | $469.8 | 68 |
$584,000 | $575,000 | 01-08-2024 | 1905 | A11482319 | 2 / 2 | 1,400 ft2 | $410.71 | 63 |
$535,000 | $500,000 | 12-20-2023 | 1511 | A11417284 | 2 / 2 | 1,560 ft2 | $320.51 | 163 |
$597,500 | $575,000 | 12-20-2023 | 501 | A11450352 | 2 / 2 | 1,800 ft2 | $319.44 | 101 |
$645,000 | $560,000 | 11-21-2023 | PH10 | A11380823 | 2 / 2 | 1,400 ft2 | $400 | 201 |
$599,000 | $500,000 | 11-02-2023 | 2309 | A11337183 | 2 / 2 | 1,560 ft2 | $320.51 | 274 |
$895,000 | $885,000 | 09-29-2023 | 2015 | A11427605 | 2 / 2 | 1,800 ft2 | $491.67 | 60 |
$699,000 | $665,000 | 09-28-2023 | 602 | A11397913 | 2 / 2 | 1,800 ft2 | $369.44 | 116 |
$714,000 | $630,000 | 09-18-2023 | 315 | A11343200 | 2 / 2 | 1,800 ft2 | $350 | 215 |
$699,000 | $675,000 | 09-15-2023 | 904 | A11331530 | 2 / 2 | 1,560 ft2 | $432.69 | 236 |
$659,000 | $650,000 | 09-07-2023 | 601 | A11417231 | 2 / 2 | 1,800 ft2 | $361.11 | 58 |
$785,000 | $755,000 | 08-25-2023 | 2014 | A11318296 | 2 / 2 | 1,800 ft2 | $419.44 | 248 |
$1,175,000 | $1,075,000 | 06-15-2023 | PH14 | A11331185 | 2 / 2 | 1,800 ft2 | $597.22 | 142 |
$1,349,000 | $1,312,000 | 05-15-2023 | 1606 | A11320203 | 2 / 3 | 2,973 ft2 | $441.31 | 137 |
$755,000 | $727,000 | 05-12-2023 | 1101 | A11260453 | 2 / 2 | 1,800 ft2 | $403.89 | 264 |
$695,000 | $640,000 | 04-18-2023 | 1106 | A11317548 | 2 / 2 | 1,560 ft2 | $410.26 | 121 |
$615,000 | $575,000 | 04-17-2023 | 1010 | A11328315 | 2 / 2 | 1,400 ft2 | $410.71 | 91 |
$1,470,000 | $1,325,000 | 04-14-2023 | 1904 | A11219031 | 2 / 3 | 2,980 ft2 | $444.63 | 311 |
$599,000 | $582,000 | 03-27-2023 | 603 | A11324180 | 2 / 2 | 1,470 ft2 | $395.92 | 78 |
$1,349,000 | $1,314,500 | 03-23-2023 | 1604 | A11297215 | 2 / 3 | 2,980 ft2 | $441.11 | 142 |
$649,900 | $649,900 | 03-22-2023 | 901 | A11295687 | 2 / 2 | 1,800 ft2 | $361.06 | 143 |
$1,349,000 | $1,300,000 | 03-06-2023 | 1207 | A11325285 | 2 / 2 | 2,980 ft2 | $436.24 | 40 |
$490,000 | $460,000 | 01-24-2023 | 211 | A11231576 | 2 / 2 | 1,560 ft2 | $294.87 | 208 |
$675,000 | $630,000 | 12-22-2022 | 503 | A11286666 | 2 / 2 | 1,470 ft2 | $428.57 | 73 |
$650,000 | $650,000 | 11-07-2022 | 311 | A11271144 | 2 / 2 | 1,560 ft2 | $416.67 | 57 |
$799,000 | $715,000 | 11-04-2022 | 2102 | A11278748 | 2 / 2 | 1,800 ft2 | $397.22 | 39 |
$599,000 | $590,000 | 10-20-2022 | TW3 | A11172618 | 2 / 2 | 1,470 ft2 | $401.36 | 223 |
$889,000 | $879,000 | 10-12-2022 | 2302 | A11255955 | 2 / 2 | 1,800 ft2 | $488.33 | 60 |
$612,503 | $612,500 | 09-29-2022 | 503 | A11243511 | 2 / 2 | 1,470 ft2 | $416.67 | 64 |
$795,000 | $750,000 | 09-15-2022 | 1102 | A11217116 | 2 / 2 | 1,800 ft2 | $416.67 | 104 |
$750,000 | $755,000 | 09-09-2022 | 2209 | A11224621 | 2 / 2 | 1,560 ft2 | $483.97 | 78 |
$589,900 | $589,000 | 08-16-2022 | 1115 | A11187779 | 2 / 2 | 1,800 ft2 | $327.22 | 128 |
$670,000 | $660,000 | 08-05-2022 | 1015 | A11221703 | 2 / 2 | 1,800 ft2 | $366.67 | 52 |
$565,000 | $545,000 | 07-13-2022 | 2105 | A11158007 | 2 / 2 | 1,400 ft2 | $389.29 | 146 |
$1,275,000 | $1,200,000 | 07-11-2022 | 1506 | A11163145 | 2 / 3 | 2,973 ft2 | $403.63 | 141 |
$500,000 | $500,000 | 06-29-2022 | 811 | A11159758 | 2 / 2 | 1,560 ft2 | $320.51 | 139 |
$655,000 | $640,000 | 06-28-2022 | 703 | A11197417 | 2 / 2 | 1,470 ft2 | $435.37 | 54 |
$639,000 | $670,000 | 06-22-2022 | 715 | A11196734 | 2 / 2 | 1,800 ft2 | $372.22 | 55 |
$688,000 | $600,000 | 06-21-2022 | 1406 | A11191104 | 2 / 2 | 1,560 ft2 | $384.62 | 63 |
$535,000 | $490,000 | 06-15-2022 | 511 | A11161985 | 2 / 2 | 1,560 ft2 | $314.1 | 115 |
$460,000 | $450,000 | 06-03-2022 | 310 | A11154668 | 2 / 2 | 1,400 ft2 | $321.43 | 66 |
$1,277,000 | $1,236,000 | 05-09-2022 | 2506 | A11089714 | 2 / 3 | 2,973 ft2 | $415.74 | 258 |
$1,275,000 | $1,275,000 | 05-05-2022 | 2307 | A11192934 | 2 / 3 | 2,980 ft2 | $427.85 | 15 |
$549,000 | $549,000 | 04-25-2022 | 215 | A11035264 | 2 / 2 | 1,800 ft2 | $305 | 358 |
$450,000 | $450,000 | 04-20-2022 | Undisclosed | A11163714 | 2 / 2 | 1,560 ft2 | $288.46 | 59 |
$750,000 | $720,000 | 03-17-2022 | 714 | A11139964 | 2 / 2 | 1,800 ft2 | $400 | 82 |
3 Bedroom Condos In Hamptons - Recent Sales - (19)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,699,000 | $1,625,000 | 02-27-2025 | PH2702 | A11711070 | 3 / 4 | 3,262 ft2 | $498.16 | 72 |
$750,000 | $670,000 | 12-20-2024 | 1511 | A11669918 | 3 / 2 | 1,560 ft2 | $429.49 | 80 |
$1,985,000 | $1,850,000 | 11-06-2024 | 1105 | A11620826 | 3 / 4 | 3,280 ft2 | $564.02 | 120 |
$850,000 | $830,000 | 06-04-2024 | TW7 | A11468321 | 3 / 2 | 2,080 ft2 | $399.04 | 237 |
$1,890,000 | $1,700,000 | 04-15-2024 | 2009 | A11424939 | 3 / 4 | 3,262 ft2 | $521.15 | 265 |
$950,000 | $900,000 | 11-30-2023 | 1708 | A11340711 | 3 / 2 | 2,080 ft2 | $432.69 | 291 |
$1,425,000 | $1,350,000 | 11-27-2023 | 308 | A11447053 | 3 / 4 | 3,264 ft2 | $413.6 | 84 |
$1,575,000 | $1,525,000 | 09-25-2023 | 1005 | A11412783 | 3 / 3 | 3,280 ft2 | $464.94 | 82 |
$1,050,000 | $970,000 | 09-22-2023 | 1608 | A11417533 | 3 / 2 | 2,080 ft2 | $466.35 | 74 |
$1,695,000 | $1,550,000 | 08-18-2023 | 2605 | A11391716 | 3 / 4 | 3,280 ft2 | $472.56 | 89 |
$1,595,000 | $1,350,000 | 07-27-2023 | 602 | A11384656 | 3 / 3 | 3,262 ft2 | $413.86 | 80 |
$1,330,000 | $1,300,000 | 07-17-2023 | 1506 | A11355745 | 3 / 3 | 2,973 ft2 | $437.27 | 127 |
$1,395,000 | $1,160,000 | 06-07-2023 | TW8 | A11092724 | 3 / 2 | 2,080 ft2 | $557.69 | 644 |
$1,595,000 | $1,450,000 | 06-06-2023 | 1405 | A11270158 | 3 / 3 | 3,280 ft2 | $442.07 | 268 |
$1,649,000 | $1,587,500 | 05-16-2023 | 2702 | A11304611 | 3 / 3 | 3,262 ft2 | $486.66 | 163 |
$1,550,000 | $1,520,000 | 04-17-2023 | 1705 | A11356300 | 3 / 4 | 3,280 ft2 | $463.41 | 36 |
$1,499,000 | $1,150,000 | 03-23-2023 | 505 | A11288070 | 3 / 3 | 3,280 ft2 | $350.61 | 162 |
$1,300,000 | $1,025,000 | 10-25-2022 | PH 8 | A11229473 | 3 / 3 | 2,080 ft2 | $492.79 | 117 |
$1,650,000 | $1,650,000 | 04-04-2022 | 2305 | A11163495 | 3 / 3 | 3,280 ft2 | $503.05 | 41 |
4 Bedroom Condos In Hamptons - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,900,000 | $1,900,000 | 06-14-2024 | 2210 | A11566722 | 4 / 4 | 3,599 ft2 | $527.92 | 66 |
$1,995,000 | $1,995,000 | 03-04-2024 | 1110 | A11484318 | 4 / 5 | 3,599 ft2 | $554.32 | 116 |
$1,990,000 | $1,900,000 | 10-17-2023 | 510 | A11423428 | 4 / 4 | 3,599 ft2 | $527.92 | 89 |
$1,998,000 | $1,850,000 | 08-22-2023 | 2101 | A11416145 | 4 / 5 | 3,575 ft2 | $517.48 | 45 |
$2,000,000 | $1,750,000 | 06-22-2022 | 2301 | A11120514 | 4 / 5 | 3,575 ft2 | $489.51 | 230 |
5 Bedroom Condos In Hamptons - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,280,018 | $2,218,000 | 03-17-2023 | Undisclosed | A11147668 | 5 / 6 | 5,953 ft2 | $372.59 | 424 |