Real Estate For Sale
Menu Area
Menu Area
Content Divider

Gallery One

2670 E Sunrise Blvd / Fort Lauderdale, FL 33304
Area: Fort Lauderdale
Location: Waterfront
Type: Condo
Pets: Yes
10 Total Units For Sale - Gallery One - Fort Lauderdale, FL - 33304
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $445 $245,380 109 From $179,900
View Results as Thumbnails
1 Bedroom Condos In Gallery One - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 319More Info $179,900
(-13.9% )
319 A11363226 1 / 1 554 ft2 $324.73 76
Details 523More Info $208,000 523 A11354547 1 / 1 617 ft2 $337.12 94
Details 311More Info $213,900 311 A11351748 1 / 1 341 ft2 $627.27 100
Details 1115More Info $230,000 1115 A11381138 1 / 1 586 ft2 $392.49 39
Details 1107More Info $235,000 1107 A11201043 1 / 1 548 ft2 $428.83 398
Details 821More Info $245,000
(-6.1% )
821 A11357243 1 / 1 548 ft2 $447.08 88
Details 1122More Info $259,000 1122 A11352919 1 / 1 548 ft2 $472.63 97
Details 624More Info $279,000 624 A11343699 1 / 1 639 ft2 $436.62 116
Details 328More Info $285,000 328 A11382894 1 / 1 585 ft2 $487.18 25
Details 530More Info $319,000 530 A11371179 1 / 1 548 ft2 $582.12 59
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN
Equal Housing Logo Terms / Privacy / Accessibility ADA
Real Estate Website Design