Continuum
100 Pointe Dr / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 311
25 Total Units For Rent
- Continuum
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $13 | $14,550 | 76 | From $9,500 |
2 Bedroom Units | 13 | $13 | $23,461 | 88 | From $17,000 |
3 Bedroom Units | 4 | $16 | $36,000 | 140 | From $27,000 |
4 Bedroom Units | 3 | $17 | $57,333 | 124 | From $52,000 |
1 Bedroom Condos In Continuum - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 605 | $9,500 | 605 | A11636505 | 1 / 1 | 609 ft2 | $15.6 | 36 |
Details 702 | $13,000 | 702 | A11573803 | 1 / 1 | 1,201 ft2 | $10.82 | 143 |
Details 1703 | $13,000 | 1703 | A11648436 | 1 / 1 | 1,365 ft2 | $9.52 | 16 |
Details 902 | $13,250 | 902 | A11641371 | 1 / 1 | 1,201 ft2 | $11.03 | 29 |
Details 1802 | $24,000 | 1802 | A11566091 | 1 / 1 | 1,201 ft2 | $19.98 | 156 |
2 Bedroom Condos In Continuum - For Rent - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed | $17,000 | Undisclosed | A11637368 | 2 / 2 | 1,440 ft2 | $11.81 | 35 |
Details 1608 | $18,000 | 1608 | A11654894 | 2 / 2 | 1,757 ft2 | $10.24 | 6 |
Details 1001 | $18,500 | 1001 | A11587987 | 2 / 2 | 1,591 ft2 | $11.63 | 118 |
Details 1804 |
$19,000
(-31.6% ) |
1804 | A11513476 | 2 / 2 | 1,443 ft2 | $13.17 | 244 |
Details 1206 | $19,000 | 1206 | A11641254 | 2 / 2 | 1,606 ft2 | $11.83 | 28 |
Details 1506 |
$19,000
(-31.6% ) |
1506 | A11575974 | 2 / 2 | 1,606 ft2 | $11.83 | 140 |
Details 2205 |
$20,000
(-25% ) |
2205 | A11582142 | 2 / 2 | 1,862 ft2 | $10.74 | 129 |
Details 1101 | $22,000 | 1101 | A11620029 | 2 / 2 | 1,591 ft2 | $13.83 | 66 |
Details 2503 |
$24,500
(+26.5% ) |
2503 | A11607328 | 2 / 2 | 1,791 ft2 | $13.68 | 90 |
Details 1707 | $28,000 | 1707 | A11638891 | 2 / 2 | 1,870 ft2 | $14.97 | 31 |
Details 2403 | $30,000 | 2403 | A11654689 | 2 / 2 | 1,791 ft2 | $16.75 | 6 |
Details 3905 | $30,000 | 3905 | A11528659 | 2 / 2 | 1,793 ft2 | $16.73 | 219 |
Details 908 | $40,000 | 908 | A11637113 | 2 / 2 | 1,757 ft2 | $22.77 | 36 |
3 Bedroom Condos In Continuum - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2509 |
$27,000
(-29.6% ) |
2509 | A11518954 | 3 / 3 | 2,122 ft2 | $12.72 | 232 |
Details 1810 | $27,000 | 1810 | A11576889 | 3 / 3 | 2,122 ft2 | $12.72 | 129 |
Details 2903 | $35,000 | 2903 | A11573574 | 3 / 3 | 2,173 ft2 | $16.11 | 143 |
Details 1102/03 | $55,000 | 1102/03 | A11625536 | 3 / 3 | 2,566 ft2 | $21.43 | 56 |
4 Bedroom Condos In Continuum - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2402 | $52,000 | 2402 | A11557914 | 4 / 4 | 2,872 ft2 | $18.11 | 169 |
Details 1504/05 | $60,000 | 1504/05 | A11628841 | 4 / 4 | 3,200 ft2 | $18.75 | 51 |
Details 1502/03 | $60,000 | 1502/03 | A11568376 | 4 / 4 | 3,497 ft2 | $17.16 | 153 |