Capri South Beach
1445 16 St / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Total Units: 71
19 Total Units Recent Sales
- Capri South Beach
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $941 | $759,500 | 90 | From $929,000 |
2 Bedroom Units | 11 | $1,269 | $2,003,636 | 204 | From $1,465,000 |
3 Bedroom Units | 6 | $1,453 | $3,051,250 | 89 | From $2,999,000 |
1 Bedroom Condos In Capri South Beach - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$929,000 | $919,000 | 02-28-2023 | 202 | A11308641 | 1 / 1 | 831 ft2 | $1105.9 | 92 |
$625,000 | $600,000 | 11-10-2022 | 504 | A11257121 | 1 / 1 | 783 ft2 | $766.28 | 87 |
2 Bedroom Condos In Capri South Beach - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,465,000 | $1,325,000 | 06-28-2024 | 305 | A11495307 | 2 / 2 | 1,396 ft2 | $949.14 | 183 |
$4,000,000 | $3,900,000 | 06-21-2024 | PH-3 | A11545660 | 2 / 2 | 1,919 ft2 | $2032.31 | 108 |
$2,800,000 | $2,500,000 | 04-30-2024 | UP-3 | A11408686 | 2 / 3 | 1,919 ft2 | $1302.76 | 301 |
$1,770,000 | $1,500,000 | 10-16-2023 | 701 | A11252401 | 2 / 2 | 1,128 ft2 | $1329.79 | 434 |
$2,300,000 | $2,200,000 | 10-02-2023 | 603 | A11240956 | 2 / 3 | 1,919 ft2 | $1146.43 | 445 |
$1,400,000 | $1,265,000 | 01-17-2023 | 505 | A11257084 | 2 / 2 | 1,396 ft2 | $906.16 | 156 |
$1,825,000 | $1,800,000 | 07-05-2022 | 1101 | A11166363 | 2 / 2 | 1,128 ft2 | $1595.74 | 128 |
$2,980,000 | $2,900,000 | 06-01-2022 | 1102 | A11167232 | 2 / 3 | 1,842 ft2 | $1574.38 | 94 |
$1,595,000 | $1,450,000 | 05-03-2022 | 805 | A11175220 | 2 / 2 | 1,396 ft2 | $1038.68 | 44 |
$1,249,000 | $1,200,000 | 04-07-2022 | 905 | A11082908 | 2 / 2 | 1,396 ft2 | $859.6 | 234 |
$2,125,000 | $2,000,000 | 03-15-2022 | 1003 | A11129137 | 2 / 3 | 1,919 ft2 | $1042.21 | 112 |
3 Bedroom Condos In Capri South Beach - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,999,000 | $2,845,000 | 07-17-2024 | 402 | A11588460 | 3 / 3 | 1,842 ft2 | $1544.52 | 64 |
$2,350,000 | $2,212,500 | 10-17-2023 | 604 | A11447369 | 3 / 3 | 2,179 ft2 | $1015.37 | 42 |
$2,400,000 | $2,200,000 | 12-14-2022 | 503 | A11230889 | 3 / 3 | 1,919 ft2 | $1146.43 | 167 |
$5,900,000 | $5,900,000 | 10-03-2022 | LPH-1 | A11226530 | 3 / 3 | 2,970 ft2 | $1986.53 | 104 |
$2,500,000 | $2,550,000 | 03-01-2022 | 502 | A11133310 | 3 / 3 | 1,842 ft2 | $1384.36 | 84 |
$2,650,000 | $2,600,000 | 03-01-2022 | 1002 | A11137658 | 3 / 3 | 1,842 ft2 | $1411.51 | 75 |