Real Estate For Sale
Menu Area
Menu Area
Content Divider

Brickell City Centre - Condo West

88 SW 7th St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
94 Total Units Recent Sales - Brickell City Centre - Condo West - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 24 $728 $686,824 119 From $770,000
2 Bedroom Units 47 $802 $1,007,273 160 From $1,080,000
3 Bedroom Units 17 $837 $1,391,707 125 From $1,484,000
4 Bedroom Units 5 $1,194 $3,970,000 117 From $3,200,000
5 Bedroom Units 1 $1,424 $6,300,000 56 From $7,000,000
View Results as Thumbnails
1 Bedroom Condos In Brickell City Centre - Condo West - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$770,000 $735,000 04-15-2024 907 A11537939 1 / 1 994 ft2 $739.44 54
$725,000 $702,500 03-15-2024 3206 A11505626 1 / 1 887 ft2 $792 61
$669,000 $625,000 01-23-2024 1708 A11411730 1 / 1 883 ft2 $707.81 190
$850,000 $785,000 11-28-2023 Undisclosed A11355744 1 / 1 994 ft2 $789.74 262
$755,000 $745,000 09-29-2023 1807 A11335024 1 / 1 994 ft2 $749.5 238
$779,000 $765,000 06-06-2023 2407 A11339244 1 / 1 994 ft2 $769.62 120
$740,000 $715,000 04-10-2023 3008 A11330636 1 / 1 883 ft2 $809.74 81
$750,000 $720,000 12-02-2022 3308 A11294024 1 / 1 883 ft2 $815.4 38
$795,000 $795,000 07-22-2022 Undisclosed A11223343 1 / 1 994 ft2 $799.8 32
$735,000 $710,000 06-02-2022 3906 A11151927 1 / 1 889 ft2 $798.65 128
$804,000 $768,000 04-01-2022 2606 A11153295 1 / 1 1,170 ft2 $656.41 64
$745,000 $700,300 03-18-2022 3106 A11059959 1 / 1 887 ft2 $789.52 271
$789,500 $718,445 03-09-2022 1908 A11153235 1 / 1 1,187 ft2 $605.26 41
$775,000 $751,750 02-04-2022 3706 A11147670 1 / 1 ft2 $0 19
$653,000 $640,000 02-02-2022 710 A11135040 1 / 1 1,504 ft2 $425.53 55
$758,000 $606,400 12-28-2021 1002 A11023821 1 / 1 965 ft2 $628.39 267
$650,000 $640,000 12-17-2021 4106 A11092272 1 / 1 889 ft2 $719.91 102
$675,000 $650,000 12-17-2021 4008 A11104691 1 / 1 885 ft2 $734.46 78
$679,000 $645,000 12-15-2021 3806 A11074403 1 / 1 889 ft2 $725.53 147
$655,000 $627,500 12-03-2021 1608 A11060016 1 / 1 883 ft2 $710.65 166
$618,888 $618,888 09-17-2021 1207 A11081979 1 / 1 994 ft2 $622.62 39
$645,000 $575,000 08-06-2021 2707 A10960348 1 / 1 994 ft2 $578.47 261
$649,000 $645,000 07-30-2021 3107 A11054003 1 / 1 994 ft2 $648.89 53
$659,000 $600,000 06-08-2021 4007 A11006963 1 / 1 997 ft2 $601.81 99
2 Bedroom Condos In Brickell City Centre - Condo West - Recent Sales - (47)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,080,000 $990,000 04-18-2024 1203 A11395951 2 / 2 1,261 ft2 $785.09 322
$1,195,000 $1,075,000 03-28-2024 2609 A11483953 2 / 2 1,249 ft2 $860.69 140
$1,149,000 $1,070,000 12-01-2023 2205 A11438754 2 / 2 ft2 $0 105
$1,040,000 $995,000 11-17-2023 3010 A11399095 2 / 2 1,393 ft2 $714.29 163
$1,050,000 $1,025,000 08-31-2023 1210 A11382070 2 / 2 1,370 ft2 $748.18 119
$1,090,000 $1,035,000 07-05-2023 1909 A11393465 2 / 2 1,238 ft2 $836.03 37
$1,400,000 $1,315,000 07-03-2023 4003 A11369371 2 / 2 1,296 ft2 $1014.66 77
$1,149,500 $1,150,000 05-28-2023 2209 A11287368 2 / 2 1,264 ft2 $909.81 230
$1,200,000 $1,140,000 03-31-2023 3101 A11299586 2 / 2 1,270 ft2 $897.64 144
$1,069,000 $1,025,000 03-10-2023 2309 A11320384 2 / 2 1,249 ft2 $820.66 72
$1,150,000 $1,010,000 02-27-2023 2903 A11323086 2 / 2 1,384 ft2 $729.77 53
$1,250,000 $1,250,000 02-16-2023 3203 A11319494 2 / 2 1,281 ft2 $975.8 53
$980,000 $950,000 02-08-2023 1809 A11278358 2 / 2 1,238 ft2 $767.37 136
$1,250,000 $1,190,000 10-24-2022 3411 A11266379 2 / 2 1,266 ft2 $939.97 46
$1,060,000 $980,000 09-14-2022 3005 A11212021 2 / 2 1,200 ft2 $816.67 114
$1,100,000 $1,100,000 08-20-2022 709 A11205572 2 / 2 1,374 ft2 $800.58 95
$1,200,000 $1,150,000 06-14-2022 3110 A11194237 2 / 2 1,393 ft2 $825.56 51
$980,000 $942,000 05-04-2022 2003 A11019875 2 / 2 1,261 ft2 $747.03 400
$1,195,000 $1,125,000 05-04-2022 2411 A10998001 2 / 2 1,264 ft2 $890.03 444
$1,045,000 $955,000 04-28-2022 3311 A11185147 2 / 2 1,275 ft2 $749.02 24
$1,006,000 $1,006,000 04-22-2022 1210 A11153259 2 / 2 1,804 ft2 $557.65 85
$1,038,000 $1,006,860 04-15-2022 2110 A11070982 2 / 2 1,504 ft2 $669.45 276
$905,000 $900,000 04-08-2022 2105 A11179128 2 / 2 1,202 ft2 $748.75 17
$980,000 $965,000 04-01-2022 2509 A11155485 2 / 2 1,249 ft2 $772.62 59
$1,050,000 $1,040,000 03-25-2022 3909 A10924060 2 / 2 1,259 ft2 $826.05 563
$1,075,000 $1,050,000 03-23-2022 3510 A11153107 2 / 2 1,401 ft2 $749.46 52
$1,022,000 $990,000 03-14-2022 1710 A11146977 2 / 2 1,370 ft2 $722.63 60
$1,062,000 $1,030,000 03-14-2022 2104 A11147652 2 / 2 ft2 $0 57
$1,220,000 $1,220,000 03-14-2022 4110 A11158275 2 / 2 1,401 ft2 $870.81 29
$1,050,000 $1,025,000 03-09-2022 2611 A11101839 2 / 2 1,264 ft2 $810.92 167
$950,000 $925,000 02-25-2022 1904 A11046974 2 / 2 1,383 ft2 $668.84 278
$1,095,000 $1,045,000 02-22-2022 3410 A11104697 2 / 2 1,401 ft2 $745.9 145
$850,000 $850,000 02-15-2022 1203 A11008247 2 / 2 1,261 ft2 $674.07 349
$1,195,000 $1,180,000 02-02-2022 3504 A11111934 2 / 2 1,407 ft2 $838.66 97
$990,000 $852,500 01-21-2022 810 A11135015 2 / 2 1,504 ft2 $566.82 43
$1,195,000 $1,175,000 01-20-2022 2011 A11125083 2 / 2 1,264 ft2 $929.59 67
$1,050,000 $980,000 12-23-2021 2901 A11096258 2 / 2 1,270 ft2 $771.65 106
$900,000 $877,500 11-18-2021 2905 A10927215 2 / 2 1,200 ft2 $731.25 430
$875,000 $850,000 10-28-2021 2309 A10963710 2 / 2 1,249 ft2 $680.54 331
$800,000 $785,000 10-25-2021 903 A11101640 2 / 2 1,172 ft2 $669.8 35
$950,000 $937,000 10-25-2021 4009 A10957762 2 / 2 1,259 ft2 $744.24 346
$945,000 $900,000 10-20-2021 3904 A11021755 2 / 2 1,407 ft2 $639.66 203
$1,030,000 $970,000 10-20-2021 3609 A11043635 2 / 2 1,259 ft2 $770.45 157
$929,000 $895,000 10-19-2021 2311 A10997666 2 / 2 1,264 ft2 $708.07 252
$899,000 $800,000 09-08-2021 3003 A11022539 2 / 2 1,281 ft2 $624.51 159
$700,000 $680,000 08-06-2021 905 A10967786 2 / 2 1,202 ft2 $565.72 243
$950,000 $935,000 05-27-2021 3511 A11013310 2 / 2 1,266 ft2 $738.55 74
3 Bedroom Condos In Brickell City Centre - Condo West - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,484,000 $1,375,000 04-12-2024 2612 A11527233 3 / 3 1,664 ft2 $826.32 68
$1,290,000 $1,270,000 12-21-2023 1112 A11484591 3 / 3 1,645 ft2 $772.04 41
$1,250,000 $1,250,000 08-14-2023 712 A11404543 3 / 3 1,645 ft2 $759.88 56
$1,385,000 $1,280,000 07-24-2023 3302 A11344349 3 / 3 1,676 ft2 $763.72 154
$1,350,000 $1,350,000 07-17-2023 1012 A11388076 3 / 3 1,645 ft2 $820.67 60
$1,499,000 $1,436,030 06-22-2023 1712 A11305052 3 / 3 1,645 ft2 $872.97 212
$1,400,000 $1,350,000 05-08-2023 1212 A11327264 3 / 3 1,645 ft2 $820.67 109
$1,650,000 $1,600,000 05-26-2022 3602 A11154498 3 / 3 1,691 ft2 $946.19 114
$1,650,000 $1,625,000 05-17-2022 1212 A11138906 3 / 3 1,645 ft2 $987.84 148
$1,450,000 $1,490,000 05-04-2022 1602 A11150866 3 / 3 1,655 ft2 $900.3 101
$1,450,000 $1,336,000 03-24-2022 904 A11135043 3 / 3 1,504 ft2 $888.3 105
$1,400,000 $1,372,000 02-02-2022 812 A11134973 3 / 3 1,835 ft2 $747.68 55
$1,395,000 $1,395,000 01-05-2022 2902 A11128996 3 / 3 1,676 ft2 $832.34 41
$1,525,000 $1,525,000 12-16-2021 3412 A10987690 3 / 3 1,675 ft2 $910.45 324
$1,349,000 $1,275,000 11-18-2021 2612 A11108511 3 / 3 1,664 ft2 $766.23 43
$1,599,000 $1,540,000 04-30-2021 3212 A10876171 3 / 3 1,664 ft2 $925.48 320
$1,250,000 $1,190,000 04-22-2021 2912 A10947710 3 / 3 1,664 ft2 $715.14 181
4 Bedroom Condos In Brickell City Centre - Condo West - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,200,000 $3,050,000 06-30-2023 3801 A11351931 4 / 3 2,997 ft2 $1017.68 119
$6,950,000 $6,400,000 02-02-2023 PH 4204 A11321829 4 / 4 3,606 ft2 $1774.82 31
$5,500,000 $5,000,000 12-03-2021 PH4301 A11095678 4 / 5 4,021 ft2 $1243.47 87
$2,900,000 $2,700,000 10-07-2021 3701 A11044080 4 / 3 2,997 ft2 $900.9 142
$2,950,000 $2,700,000 08-27-2021 4101 A10989553 4 / 4 2,997 ft2 $900.9 205
5 Bedroom Condos In Brickell City Centre - Condo West - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,000,000 $6,300,000 05-11-2022 4201 A11176833 5 / 6 4,424 ft2 $1424.05 56
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR
Equal Housing Logo Terms / Privacy / Accessibility ADA
Real Estate Website Design