2 Midtown
3470 E Coast Av / Miami, FL 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 29
Total Units: 398
65 Total Units Recent Sales
- 2 Midtown
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $696 | $342,800 | 93 | From $345,000 |
1 Bedroom Units | 24 | $594 | $440,854 | 85 | From $499,000 |
2 Bedroom Units | 29 | $590 | $696,896 | 106 | From $695,000 |
3 Bedroom Units | 7 | $679 | $1,326,571 | 122 | From $1,249,000 |
Studio Condos In 2 Midtown - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$345,000 | $345,000 | 10-07-2024 | M0805 | A11578906 | 0 / 1 | 492 ft2 | $701.22 | 160 |
$369,000 | $350,000 | 05-09-2024 | M0807 | A11540031 | 0 / 1 | 492 ft2 | $711.38 | 74 |
$379,000 | $365,000 | 06-19-2023 | M0903 | A11343184 | 0 / 1 | 492 ft2 | $741.87 | 124 |
$350,000 | $345,000 | 08-08-2022 | M0904 | A11216187 | 0 / 1 | 492 ft2 | $701.22 | 68 |
$309,000 | $309,000 | 06-06-2022 | M0506 | A11196213 | 0 / 1 | 492 ft2 | $628.05 | 40 |
1 Bedroom Condos In 2 Midtown - Recent Sales - (24)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$499,000 | $485,000 | 08-01-2024 | H1012 | A11565716 | 1 / 1 | 735 ft2 | $659.86 | 116 |
$440,000 | $381,000 | 07-25-2024 | H0504 | A11538483 | 1 / 1 | 736 ft2 | $517.66 | 154 |
$599,000 | $550,000 | 06-06-2024 | M0202 | A11579393 | 1 / 2 | 919 ft2 | $598.48 | 36 |
$435,000 | $420,000 | 03-22-2024 | H2506 | A11482403 | 1 / 1 | 588 ft2 | $714.29 | 134 |
$459,000 | $420,000 | 02-08-2024 | H0405 | A11507809 | 1 / 1 | 736 ft2 | $570.65 | 35 |
$500,000 | $510,000 | 10-10-2023 | H0909 | A11427664 | 1 / 1 | 735 ft2 | $693.88 | 70 |
$499,000 | $490,000 | 06-30-2023 | H2107 | A11391961 | 1 / 1 | 701 ft2 | $699 | 38 |
$479,000 | $440,000 | 06-09-2023 | H1602 | A11357916 | 1 / 1 | 735 ft2 | $598.64 | 86 |
$499,900 | $470,000 | 05-30-2023 | H2207 | A11366357 | 1 / 1 | 701 ft2 | $670.47 | 58 |
$520,900 | $500,000 | 04-28-2023 | H0606 | A11321514 | 1 / 1 | 972 ft2 | $514.4 | 117 |
$450,000 | $430,000 | 04-07-2023 | H1603 | A11345534 | 1 / 1 | 735 ft2 | $585.03 | 46 |
$465,000 | $430,000 | 02-27-2023 | H1902 | A11333757 | 1 / 1 | 735 ft2 | $585.03 | 33 |
$450,000 | $430,000 | 02-15-2023 | H1709 | A11264672 | 1 / 1 | 735 ft2 | $585.03 | 171 |
$495,000 | $465,000 | 01-27-2023 | H1612 | A11278711 | 1 / 1 | 735 ft2 | $632.65 | 123 |
$565,000 | $455,000 | 12-13-2022 | H2102 | A11291697 | 1 / 1 | 735 ft2 | $619.05 | 53 |
$405,000 | $405,000 | 07-29-2022 | H0304 | A11217273 | 1 / 1 | 735 ft2 | $551.02 | 56 |
$370,000 | $370,000 | 06-24-2022 | H0503 | A11211202 | 1 / 1 | 664 ft2 | $557.23 | 33 |
$439,000 | $400,000 | 06-13-2022 | H1203 | A11194264 | 1 / 1 | 735 ft2 | $544.22 | 50 |
$455,000 | $572,500 | 06-01-2022 | H1710 | A11182920 | 1 / 1 | 697 ft2 | $821.38 | 46 |
$445,000 | $445,000 | 05-25-2022 | M0306 | A11144252 | 1 / 1 | 802 ft2 | $554.86 | 136 |
$449,000 | $455,000 | 03-11-2022 | H0903 | A11029633 | 1 / 1 | 735 ft2 | $619.05 | 326 |
$312,000 | $309,000 | 03-02-2022 | H1707 | A11150532 | 1 / 1 | 728 ft2 | $424.45 | 31 |
$395,000 | $398,000 | 02-25-2022 | H1212 | A11140787 | 1 / 1 | 735 ft2 | $541.5 | 53 |
$359,000 | $350,000 | 02-03-2022 | H1402 | A11142455 | 1 / 1 | 735 ft2 | $476.19 | 30 |
2 Bedroom Condos In 2 Midtown - Recent Sales - (29)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$695,000 | $695,000 | 12-16-2024 | H1011 | A11676052 | 2 / 2 | 1,081 ft2 | $642.92 | 64 |
$1,020,000 | $1,010,000 | 08-15-2024 | H2209 | A11632248 | 2 / 2 | 1,181 ft2 | $855.21 | 9 |
$648,900 | $619,000 | 07-10-2024 | H1408 | A11585817 | 2 / 2 | 1,017 ft2 | $608.65 | 59 |
$729,000 | $685,000 | 05-17-2024 | H2205 | A11413716 | 2 / 2 | 964 ft2 | $710.58 | 318 |
$999,999 | $950,000 | 03-12-2024 | H2209 | A11462242 | 2 / 2 | 1,181 ft2 | $804.4 | 163 |
$749,000 | $695,000 | 11-20-2023 | H1511 | A11438221 | 2 / 2 | 1,081 ft2 | $642.92 | 95 |
$875,000 | $778,000 | 07-12-2023 | H0301 | A11338995 | 2 / 2 | 1,473 ft2 | $528.17 | 154 |
$680,000 | $650,000 | 06-22-2023 | H1613 | A11394798 | 2 / 2 | 1,090 ft2 | $596.33 | 25 |
$685,000 | $685,000 | 05-05-2023 | H0908 | A11349122 | 2 / 2 | 1,017 ft2 | $673.55 | 68 |
$745,000 | $680,000 | 11-30-2022 | H1611 | A11206367 | 2 / 2 | 1,081 ft2 | $629.05 | 190 |
$995,000 | $965,000 | 11-21-2022 | PM03 | A11255160 | 2 / 2 | 1,570 ft2 | $614.65 | 98 |
$680,000 | $680,000 | 10-24-2022 | H1105 | A11256046 | 2 / 2 | 964 ft2 | $705.39 | 71 |
$590,000 | $560,000 | 10-14-2022 | M0602 | A11209153 | 2 / 2 | 919 ft2 | $609.36 | 148 |
$700,000 | $680,000 | 09-27-2022 | H0501 | A11205046 | 2 / 2 | 1,473 ft2 | $461.64 | 134 |
$740,000 | $745,000 | 09-21-2022 | H1114 | A11244558 | 2 / 2 | 1,088 ft2 | $684.74 | 59 |
$650,000 | $650,000 | 09-19-2022 | H1214 | A11248853 | 2 / 2 | 1,088 ft2 | $597.43 | 53 |
$498,000 | $510,000 | 08-01-2022 | Undisclosed | A11060000 | 2 / 2 | 1,088 ft2 | $468.75 | 407 |
$599,900 | $602,500 | 07-01-2022 | M0307 | A11206000 | 2 / 2 | 1,072 ft2 | $562.03 | 45 |
$539,999 | $607,500 | 05-27-2022 | M0405 | A11195429 | 2 / 2 | 986 ft2 | $616.13 | 31 |
$638,000 | $615,000 | 05-18-2022 | H2505 | A11152614 | 2 / 2 | 964 ft2 | $637.97 | 112 |
$599,000 | $599,000 | 04-12-2022 | Undisclosed | A11188704 | 2 / 2 | 1,088 ft2 | $550.55 | 1 |
$1,188,000 | $1,150,000 | 04-11-2022 | PH102 | A11136355 | 2 / 2 | 2,178 ft2 | $528.01 | 116 |
$578,000 | $549,000 | 03-29-2022 | H1205 | A11155630 | 2 / 2 | 964 ft2 | $569.5 | 54 |
$610,000 | $580,000 | 03-28-2022 | H2205 | A11111719 | 2 / 2 | 964 ft2 | $601.66 | 166 |
$595,000 | $590,000 | 03-16-2022 | H1111 | A11173010 | 2 / 2 | 1,081 ft2 | $545.79 | 7 |
$715,000 | $715,000 | 03-14-2022 | H2704 | A11171207 | 2 / 2 | 1,242 ft2 | $575.68 | 5 |
$799,000 | $750,000 | 03-14-2022 | L-11 | A11042951 | 2 / 2 | 2,048 ft2 | $366.21 | 294 |
$650,000 | $655,000 | 02-17-2022 | H2509 | A11141928 | 2 / 2 | 1,181 ft2 | $554.61 | 45 |
$575,000 | $560,000 | 01-27-2022 | H2608 | A11126707 | 2 / 2 | 1,087 ft2 | $515.18 | 71 |
3 Bedroom Condos In 2 Midtown - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,249,000 | $1,100,000 | 10-28-2024 | H1601 | A11554079 | 3 / 2 | 1,577 ft2 | $697.53 | 210 |
$739,000 | $710,000 | 09-23-2022 | H1704 | A11186250 | 3 / 2 | 1,242 ft2 | $571.66 | 166 |
$2,255,000 | $2,200,000 | 08-24-2022 | PH207 | A11149577 | 3 / 4 | 2,928 ft2 | $751.37 | 208 |
$985,000 | $1,001,000 | 05-02-2022 | H1001 | A11165689 | 3 / 2 | 1,577 ft2 | $634.75 | 67 |
$1,395,000 | $1,350,000 | 05-02-2022 | H2401 | A11152712 | 3 / 2 | 1,577 ft2 | $856.06 | 88 |
$1,295,000 | $1,125,000 | 04-18-2022 | H1701 | A11161746 | 3 / 2 | 1,577 ft2 | $713.38 | 56 |
$1,778,000 | $1,800,000 | 02-11-2022 | PH101 | A11136214 | 3 / 3 | 3,193 ft2 | $563.73 | 57 |